# M J T P J H H N G D S C P W Total Ave
2 Jeremy Willans 7.23 + 7.23 9.14 12.42 10.86 17.31 3.54 7.23 12.05 20.00 17.11 15.23 18.97 158.32 12.18
3 Team Chuckle 7.95 12.77 + 4.00 6.55 7.95 10.00 18.68 14.09 16.90 14.00 8.73 14.68 18.83 155.13 11.93
4 Paul Littlewood 18.21 10.86 16.00 + 1.79 10.44 14.68 12.42 12.42 16.00 3.54 6.88 19.85 10.86 153.95 11.84
5 Jeffrey Smith 3.77 7.58 13.45 18.21 + 6.88 7.23 20.00 11.67 8.73 16.46 16.68 13.12 8.73 152.51 11.73
6 Harry Madden 11.27 9.14 12.05 9.56 13.12 + 2.89 10.86 4.77 13.12 4.77 6.88 15.23 19.37 133.03 10.23
7 Heather Dhondy 4.00 2.69 10.00 5.32 12.77 17.11 + 6.88 12.77 12.05 16.90 7.58 10.00 11.27 129.34 9.95
8 Nigel Wolfendale 4.25 16.46 1.32 7.58 0.00 9.14 13.12 + 16.00 7.23 16.90 11.27 16.00 6.88 126.15 9.70
9 Gary Jones 5.32 12.77 5.96 7.58 8.33 15.23 7.23 4.00 + 11.27 7.95 13.45 14.68 5.04 118.81 9.14
10 Dave Armstrong 3.77 7.95 3.10 4.00 11.27 6.88 7.95 12.77 8.73 + 17.11 13.45 3.32 17.87 118.17 9.09
11 Shahzaad Natt 5.61 0.00 6.00 16.46 3.54 15.23 3.10 3.10 12.05 2.89 + 12.77 18.37 16.68 115.80 8.91
12 Crocs on Squeeze Play 0.00 2.89 11.27 13.12 3.32 13.12 12.42 8.73 6.55 6.55 7.23 + 8.33 18.97 112.50 8.65
13 Paul Fegarty 3.54 4.77 5.32 0.15 6.88 4.77 10.00 4.00 5.32 16.68 1.63 11.67 + 16.46 91.19 7.01
14 Warner Solomon 10.44 1.03 1.17 9.14 11.27 0.63 8.73 13.12 14.96 2.13 3.32 1.03 3.54 + 80.51 6.19


Date Home VPs Away IMPs
2020-06-15 Paul Fegarty 6.8813.12 Jeffrey Smith 5 – 13
2020-06-15 Paul Littlewood 10.869.14 Jeremy Willans 12 – 10
2020-06-15 Crocs on Squeeze Play 6.5513.45 Gary Jones 3 – 12
2020-06-15 Nigel Wolfendale 6.8813.12 Warner Solomon 12 – 20
2020-06-15 Harry Madden 2.8917.11 Heather Dhondy 10 – 33
2020-06-14 Crocs on Squeeze Play 11.278.73 Team Chuckle 12 – 9
2020-06-14 Jeffrey Smith 18.211.79 Paul Littlewood 30 – 1
2020-06-14 Warner Solomon 1.0318.97 Jeremy Willans 5 – 39
2020-06-14 Heather Dhondy 1010 Paul Fegarty 15 – 15
2020-06-14 Dave Armstrong 17.112.89 Shahzaad Natt 23 – 0
2020-06-14 Gary Jones 416 Nigel Wolfendale 8 – 26
2020-06-14 Mike Bell 8.7311.27 Harry Madden 24 – 27
2020-06-13 Jeffrey Smith 16.463.54 Shahzaad Natt 24 – 4
2020-06-12 Mike Bell 16.463.54 Paul Fegarty 21 – 1
2020-06-12 Jeffrey Smith 8.7311.27 Warner Solomon 15 – 18
2020-06-12 Nigel Wolfendale 1.3218.68 Team Chuckle 6 – 38
2020-06-12 Dave Armstrong 6.8813.12 Harry Madden 36 – 28
2020-06-12 Heather Dhondy 5.3214.68 Paul Littlewood 12 – 25
2020-06-12 Gary Jones 12.777.23 Jeremy Willans 29 – 22
2020-06-10 Gary Jones 8.3311.67 Jeffrey Smith 13 – 17
2020-06-10 Mike Bell 16.233.77 Dave Armstrong 20 – 1
2020-06-10 Mike Bell 1.7918.21 Paul Littlewood 0 – 29
2020-06-10 Warner Solomon 8.7311.27 Heather Dhondy 16 – 19
2020-06-10 Dave Armstrong 13.456.55 Crocs on Squeeze Play 14 – 5
2020-06-10 Harry Madden 15.234.77 Paul Fegarty 26 – 11
2020-06-10 Shahzaad Natt 3.116.9 Nigel Wolfendale 1 – 23
2020-06-10 Team Chuckle 12.777.23 Jeremy Willans 23 – 16
2020-06-08 Team Chuckle 6.5513.45 Jeffrey Smith 1 – 10
2020-06-08 Crocs on Squeeze Play 8.7311.27 Nigel Wolfendale 18 – 21
2020-06-08 Shahzaad Natt 020 Jeremy Willans 0 – 50
2020-06-08 Warner Solomon 10.449.56 Mike Bell 26 – 25
2020-06-08 Heather Dhondy 12.777.23 Gary Jones 12 – 5
2020-06-08 Harry Madden 9.5610.44 Paul Littlewood 22 – 23
2020-06-08 Dave Armstrong 3.3216.68 Paul Fegarty 11 – 32
2020-06-07 Paul Fegarty 0.1519.85 Paul Littlewood 5 – 46
2020-06-07 Heather Dhondy 1010 Team Chuckle 16 – 16
2020-06-07 Harry Madden 19.370.63 Warner Solomon 50 – 13
2020-06-07 Mike Bell 14.685.32 Gary Jones 15 – 2
2020-06-07 Crocs on Squeeze Play 2.8917.11 Jeremy Willans 2 – 25
2020-06-07 Dave Armstrong 12.777.23 Nigel Wolfendale 14 – 7
2020-06-05 Jeremy Willans 3.5416.46 Nigel Wolfendale 17 – 37
2020-06-05 Heather Dhondy 16.93.1 Shahzaad Natt 32 – 10
2020-06-05 Mike Bell 12.057.95 Team Chuckle 11 – 6
2020-06-05 Paul Littlewood 164 Dave Armstrong 21 – 3
2020-06-05 Gary Jones 15.234.77 Harry Madden 25 – 10
2020-06-05 Crocs on Squeeze Play 3.3216.68 Jeffrey Smith 14 – 35
2020-06-05 Paul Fegarty 16.463.54 Warner Solomon 22 – 2
2020-06-03 Nigel Wolfendale 020 Jeffrey Smith 0 – 44
2020-06-03 Harry Madden 12.057.95 Team Chuckle 12 – 7
2020-06-03 Mike Bell 14.395.61 Shahzaad Natt 28 – 16
2020-06-03 Dave Armstrong 7.9512.05 Jeremy Willans 18 – 23
2020-06-03 Paul Fegarty 5.3214.68 Gary Jones 9 – 22
2020-06-03 Crocs on Squeeze Play 12.427.58 Heather Dhondy 22 – 16
2020-06-03 Paul Littlewood 10.869.14 Warner Solomon 9 – 7
2020-06-01 Nigel Wolfendale 13.126.88 Heather Dhondy 17 – 9
2020-06-01 Shahzaad Natt 15.234.77 Harry Madden 15 – 0
2020-06-01 Dave Armstrong 17.872.13 Warner Solomon 28 – 1
2020-06-01 Paul Littlewood 12.427.58 Gary Jones 15 – 9
2020-06-01 Team Chuckle 14.685.32 Paul Fegarty 18 – 5
2020-06-01 Mike Bell 200 Crocs on Squeeze Play 46 – 0
2020-06-01 Jeffrey Smith 7.5812.42 Jeremy Willans 11 – 17
2020-05-31 Warner Solomon 14.965.04 Gary Jones 17 – 3
2020-05-31 Crocs on Squeeze Play 13.126.88 Harry Madden 16 – 8
2020-05-31 Mike Bell 15.754.25 Nigel Wolfendale 17 – 0
2020-05-31 Team Chuckle 416 Paul Littlewood 11 – 29
2020-05-31 Jeffrey Smith 8.7311.27 Dave Armstrong 23 – 26
2020-05-31 Paul Fegarty 1.6318.37 Shahzaad Natt 0 – 30
2020-05-30 Dave Armstrong 3.116.9 Team Chuckle 11 – 33
2020-05-29 Mike Bell 12.777.23 Jeremy Willans 28 – 21
2020-05-29 Dave Armstrong 8.7311.27 Gary Jones 12 – 15
2020-05-29 Team Chuckle 18.831.17 Warner Solomon 34 – 1
2020-05-29 Paul Littlewood 3.5416.46 Shahzaad Natt 7 – 27
2020-05-29 Jeffrey Smith 7.2312.77 Heather Dhondy 11 – 18
2020-05-29 Harry Madden 10.869.14 Nigel Wolfendale 8 – 6
2020-05-29 Crocs on Squeeze Play 8.3311.67 Paul Fegarty 9 – 13
2020-05-27 Warner Solomon 3.3216.68 Shahzaad Natt 11 – 32
2020-05-27 Nigel Wolfendale 164 Paul Fegarty 26 – 8
2020-05-27 Mike Bell 16.233.77 Jeffrey Smith 32 – 13
2020-05-27 Heather Dhondy 12.057.95 Dave Armstrong 13 – 8
2020-05-27 Paul Littlewood 6.8813.12 Crocs on Squeeze Play 15 – 23
2020-05-27 Jeremy Willans 10.869.14 Harry Madden 26 – 24
2020-05-27 Team Chuckle 14.095.96 Gary Jones 25 – 14
2020-05-25 Nigel Wolfendale 7.5812.42 Paul Littlewood 3 – 9
2020-05-25 Jeffrey Smith 6.8813.12 Harry Madden 11 – 19
2020-05-25 Gary Jones 7.9512.05 Shahzaad Natt 6 – 11
2020-05-25 Heather Dhondy 416 Mike Bell 0 – 18
2020-05-25 Crocs on Squeeze Play 18.971.03 Warner Solomon 55 – 21