# R L S C A A A M C E C S W O Total Ave
3 Sushi 14.80 7.71 + 17.45 15.38 15.74 7.97 14.18 7.71 10.91 15.74 10.91 8.24 15.74 162.48 12.50
4 Clark 7.71 8.24 2.55 + 4.81 15.19 17.85 15.74 7.45 10.91 17.45 15.19 20.00 17.59 160.68 12.36
5 AMETHYST 4.26 17.17 4.62 15.19 + 13.75 8.80 9.69 6.96 10.91 12.29 14.39 16.24 18.33 152.60 11.74
6 AGATE 10.31 6.48 4.26 4.81 6.25 + 18.66 5.20 16.58 15.19 8.80 16.09 19.93 17.59 150.15 11.55
7 Aurora 2.15 11.76 12.03 2.15 11.20 1.34 + 15.38 6.72 15.19 15.38 15.00 17.31 20.00 145.61 11.20
8 MTO 9.09 4.08 5.82 4.26 10.31 14.80 4.62 + 15.92 8.10 17.31 13.52 9.69 20.00 137.52 10.58
9 Courtney R 6.48 8.24 12.29 12.55 13.04 3.42 13.28 4.08 + 16.26 11.48 13.52 11.48 7.45 133.57 10.27
10 EMERALD 2.55 9.69 9.09 9.09 9.09 4.81 4.81 11.90 3.74 + 7.45 6.72 14.39 18.21 111.54 8.58
11 Cunningham 2.83 6.96 4.26 2.55 7.71 11.20 4.62 2.69 8.52 12.55 + 18.09 4.44 9.69 96.11 7.39
12 SAPPHIRE 2.15 3.12 9.09 4.81 5.61 3.91 5.00 6.48 6.48 13.28 1.91 + 15.74 6.03 83.61 6.43
13 Westhead 7.97 1.00 11.76 0.00 3.76 0.07 2.69 10.31 8.52 5.61 15.56 4.26 + 5.61 77.12 5.93
14 Osborn 6.96 2.69 4.26 2.41 1.67 2.41 0.00 0.00 12.55 1.79 10.31 13.97 14.39 + 73.41 5.65


Date Home VPs Away IMPs
2023-04-12 Lock up Squad 8.2411.76 Aurora 26 – 32
2023-04-12 Clark 17.452.55 Cunningham 52 – 17
2023-04-12 MTO 5.8214.18 Sushi 27 – 43
2023-04-12 Osborn 6.9613.04 Read 26 – 37
2023-04-12 AGATE 19.930.07 Westhead 76 – 17
2023-04-12 Courtney R 13.046.96 AMETHYST 19 – 8
2023-04-12 EMERALD 6.7213.28 SAPPHIRE 25 – 37
2023-04-05 Lock up Squad 2.8317.17 AMETHYST 19 – 52
2023-04-05 Aurora 15.384.62 Cunningham 52 – 30
2023-04-05 Westhead 7.9712.03 Read 16 – 23
2023-04-05 EMERALD 4.8115.19 AGATE 36 – 57
2023-04-05 Osborn 2.4117.59 Clark 20 – 56
2023-04-05 SAPPHIRE 6.4813.52 MTO 26 – 39
2023-04-05 Sushi 7.7112.29 Courtney R 35 – 43
2023-03-30 Cunningham 7.7112.29 AMETHYST 28 – 36
2023-03-29 Read 17.452.55 EMERALD 58 – 23
2023-03-29 Aurora 200 Osborn 99 – 13
2023-03-29 AGATE 16.093.91 SAPPHIRE 56 – 30
2023-03-29 Lock up Squad 12.297.71 Sushi 51 – 43
2023-03-29 Courtney R 4.0815.92 MTO 10 – 35
2023-03-29 Clark 200 Westhead 76 – 13
2023-03-22 Courtney R 13.526.48 SAPPHIRE 29 – 16
2023-03-22 Osborn 1.6718.33 AMETHYST 18 – 60
2023-03-22 Westhead 2.6917.31 Aurora 28 – 62
2023-03-22 EMERALD 9.0910.91 Clark 35 – 38
2023-03-22 MTO 4.0815.92 Lock up Squad 27 – 52
2023-03-22 Cunningham 4.2615.74 Sushi 10 – 34
2023-03-22 Read 9.6910.31 AGATE 27 – 28
2023-03-20 MTO 9.0910.91 Read 30 – 33
2023-03-20 Osborn 12.557.45 Courtney R 50 – 41
2023-03-15 AMETHYST 16.243.76 Westhead
2023-03-15 EMERALD 4.8115.19 Aurora 32 – 53
2023-03-15 Lock up Squad 11.768.24 Courtney R 40 – 34
2023-03-15 MTO 17.312.69 Cunningham 43 – 9
2023-03-15 Read 17.852.15 SAPPHIRE 56 – 18
2023-03-15 AGATE 4.8115.19 Clark 38 – 59
2023-03-15 Osborn 4.2615.74 Sushi 33 – 57
2023-03-08 Osborn 020 MTO 10 – 74
2023-03-08 Clark 7.7112.29 Read 31 – 39
2023-03-08 Aurora 1.3418.66 AGATE 19 – 64
2023-03-08 Westhead 11.768.24 Sushi 25 – 19
2023-03-08 EMERALD 9.0910.91 AMETHYST 33 – 36
2023-03-08 Cunningham 8.5211.48 Courtney R 37 – 42
2023-03-08 SAPPHIRE 3.1216.88 Lock up Squad
2023-03-01 AMETHYST 13.756.25 AGATE 39 – 25
2023-03-01 Read 17.852.15 Aurora 53 – 15
2023-03-01 Lock up Squad 13.046.96 Cunningham 37 – 26
2023-03-01 Westhead 10.319.69 MTO
2023-03-01 Clark 15.194.81 SAPPHIRE 33 – 12
2023-03-01 Sushi 10.919.09 EMERALD 17 – 14
2023-02-22 Lock up Squad 17.312.69 Osborn 11 – 45
2023-02-22 MTO 8.111.9 EMERALD 28 – 36
2023-02-22 Westhead 8.5211.48 Courtney R 31 – 36
2023-02-22 Cunningham 18.091.91 SAPPHIRE
2023-02-22 Aurora 2.1517.85 Clark 17 – 55
2023-02-22 AMETHYST 4.2615.74 Read 16 – 40
2023-02-22 Sushi 15.744.26 AGATE 38 – 14
2023-02-15 Osborn 10.319.69 Cunningham 40 – 39
2023-02-15 SAPPHIRE 515 Aurora 14 – 34
2023-02-15 AMETHYST 15.194.81 Clark 32 – 11
2023-02-15 MTO 14.85.2 AGATE 50 – 31
2023-02-15 Lock up Squad 191 Westhead 66 – 16
2023-02-15 Read 5.214.8 Sushi 39 – 58
2023-02-15 Courtney R 16.263.74 EMERALD 52 – 25
2023-02-08 Aurora 11.28.8 AMETHYST 30 – 26
2023-02-08 Clark 2.5517.45 Sushi 14 – 49
2023-02-08 Courtney R 3.4216.58 AGATE 31 – 60
2023-02-08 SAPPHIRE 6.0313.97 Osborn 29 – 44
2023-02-08 Cunningham 4.4415.56 Westhead
2023-02-08 EMERALD 9.6910.31 Lock up Squad 26 – 27
2023-02-01 EMERALD 7.4512.55 Cunningham 32 – 41
2023-02-01 AGATE 6.4813.52 Lock up Squad 44 – 57
2023-02-01 Clark 15.744.26 MTO 39 – 15
2023-02-01 Sushi 7.9712.03 Aurora 32 – 39
2023-02-01 Osborn 14.395.61 Westhead 40 – 23
2023-02-01 Courtney R 6.4813.52 Read 48 – 61
2023-02-01 AMETHYST 14.395.61 SAPPHIRE 38 – 21
2023-01-25 Clark 7.4512.55 Courtney R 31 – 40
2023-01-25 AGATE 8.811.2 Cunningham 35 – 39
2023-01-25 Read 5.414.6 Lock up Squad 35 – 53
2023-01-25 Aurora 15.384.62 MTO 40 – 18
2023-01-25 Sushi 15.384.62 AMETHYST 46 – 24
2023-01-25 Osborn 1.7918.21 EMERALD 22 – 63
2023-01-25 SAPPHIRE 15.744.26 Westhead 43 – 19
2023-01-18 Osborn 2.4117.59 AGATE 17 – 53
2023-01-18 MTO 10.319.69 AMETHYST 32 – 31
2023-01-18 EMERALD 14.395.61 Westhead 43 – 26
2023-01-18 Sushi 10.919.09 SAPPHIRE 50 – 47
2023-01-18 Lock up Squad 11.768.24 Clark 35 – 29
2023-01-18 Cunningham 2.8317.17 Read 19 – 52
2023-01-18 Aurora 6.7213.28 Courtney R 28 – 40