# M F W B H S W R C W R L D B Total Ave
3 Ward T 13.28 13.75 + 10.31 7.71 14.39 15.74 8.24 17.31 6.72 17.17 16.42 7.45   148.49 12.37
4 Battleship Galactica 10.61 4.44 9.69 + 12.80 9.69 7.71 18.21 16.73 6.03 12.45 13.04 16.58   137.98 11.50
5 Hampshire Hogs 10.61 0.93 12.29 7.20 + 12.03 13.00 16.58 7.71 15.74 4.81 9.39 16.26   126.55 10.55
6 Sushi 7.97 10.31 5.61 10.31 7.97 + 19.69 11.48 6.03 16.88 12.55 0.00 16.26   125.06 10.42
7 Wild Bill's 0.93 11.20 4.26 12.29 7.00 0.31 + 6.72 18.87 13.52 15.00 8.52 16.09   114.71 9.56
8 Reece 2.28 1.23 11.76 1.79 3.42 8.52 13.28 + 16.88 11.76 8.24 17.85 16.88   113.89 9.49
9 Clark 8.52 9.09 2.69 3.27 12.29 13.97 1.13 3.12 + 15.92 11.20 12.29 14.18   107.67 8.97
10 Worcester Worriers 3.42 7.97 13.28 13.97 4.26 3.12 6.48 8.24 4.08 + 9.09 18.09 11.48   103.48 8.62
11 Read 6.03 5.61 2.83 7.55 15.19 7.45 5.00 11.76 8.80 10.91 + 4.44 11.48   97.05 8.09
12 Lock up Squad 4.40 0.07 3.58 6.96 10.61 20.00 11.48 2.15 7.71 1.91 15.56 + 8.24   92.67 7.72
13 Deja vu 6.48 2.28 12.55 3.42 3.74 3.74 3.91 3.12 5.82 8.52 8.52 11.76 +   73.86 6.16
14 BYE                           + 0.00 0.00


Date Home VPs Away IMPs
2023-12-06 Wild Bill's 713 Hampshire Hogs
2023-12-06 Worcester Worriers 13.976.03 Battleship Galactica 25 – 10
2023-12-06 Clark BYE
2023-12-06 Reece 1.2318.77 Fegarty L 12 – 58
2023-12-06 Deja vu 6.4813.52 Men of Kent +2 26 – 39
2023-12-06 Read 7.4512.55 Sushi 21 – 30
2023-12-06 Lock up Squad 3.5816.42 Ward T 15 – 43
2023-11-29 Clark 11.28.8 Read 31 – 27
2023-11-29 BYE Hampshire Hogs
2023-11-29 Fegarty L 19.930.07 Lock up Squad 65 – 6
2023-11-29 Sushi 16.263.74 Deja vu 50 – 23
2023-11-29 Ward T 15.744.26 Wild Bill's 48 – 24
2023-11-29 Battleship Galactica 18.211.79 Reece 64 – 23
2023-11-29 Men of Kent +2 16.583.42 Worcester Worriers 45 – 16
2023-11-22 Deja vu 5.8214.18 Clark 26 – 42
2023-11-22 Worcester Worriers 3.1216.88 Sushi 30 – 61
2023-11-22 Lock up Squad 6.9613.04 Battleship Galactica 19 – 30
2023-11-22 Hampshire Hogs 12.297.71 Ward T 40 – 32
2023-11-22 Wild Bill's 11.28.8 Fegarty L 25 – 21
2023-11-22 Reece 2.2817.72 Men of Kent +2 7 – 44
2023-11-22 Read BYE
2023-11-15 Read 11.488.52 Deja vu 42 – 37
2023-11-15 Battleship Galactica 7.7112.29 Wild Bill's 44 – 52
2023-11-15 BYE Ward T
2023-11-15 Fegarty L 19.070.93 Hampshire Hogs
2023-11-15 Sushi 11.488.52 Reece 48 – 43
2023-11-15 Clark 15.924.08 Worcester Worriers 54 – 29
2023-11-15 Men of Kent +2 15.64.4 Lock up Squad 43 – 20
2023-11-08 Reece 16.883.12 Clark 49 – 18
2023-11-08 Ward T 13.756.25 Fegarty L 30 – 16
2023-11-08 Deja vu BYE
2023-11-08 Wild Bill's 0.9319.07 Men of Kent +2 18 – 67
2023-11-08 Lock up Squad 200 Sushi 80 – 6
2023-11-08 Worcester Worriers 9.0910.91 Read 42 – 45
2023-11-08 Hampshire Hogs 7.212.8 Battleship Galactica 17 – 27
2023-11-01 Read 11.768.24 Reece 43 – 37
2023-11-01 Deja vu 8.5211.48 Worcester Worriers 29 – 34
2023-11-01 Men of Kent +2 9.3910.61 Hampshire Hogs 33 – 35
2023-11-01 Sushi 19.690.31 Wild Bill's 71 – 15
2023-11-01 Battleship Galactica 9.6910.31 Ward T 24 – 25
2023-11-01 Clark 12.297.71 Lock up Squad 48 – 40
2023-11-01 BYE Fegarty L
2023-10-25 Lock up Squad 15.564.44 Read 39 – 16
2023-10-25 Wild Bill's 18.871.13 Clark 63 – 16
2023-10-25 Reece 16.883.12 Deja vu 39 – 8
2023-10-25 Fegarty L 15.564.44 Battleship Galactica
2023-10-25 Ward T 13.286.72 Men of Kent +2 38 – 26
2023-10-25 Hampshire Hogs 12.037.97 Sushi 36 – 29
2023-10-25 Worcester Worriers BYE
2023-10-20 Deja vu 3.7416.26 Hampshire Hogs 33 – 60
2023-10-18 Worcester Worriers 8.2411.76 Reece 17 – 23
2023-10-18 Sushi 5.6114.39 Ward T 16 – 33
2023-10-18 Clark 12.297.71 Hampshire Hogs 29 – 21
2023-10-18 Read 515 Wild Bill's 26 – 46
2023-10-18 Deja vu 11.768.24 Lock up Squad 49 – 43
2023-10-18 BYE Battleship Galactica
2023-10-18 Men of Kent +2 14.65.4 Fegarty L 46 – 28
2023-10-11 Ward T 17.312.69 Clark 46 – 12
2023-10-11 Lock up Squad 1.9118.09 Worcester Worriers 7 – 47
2023-10-11 Reece BYE
2023-10-11 Fegarty L 9.6910.31 Sushi 31 – 32
2023-10-11 Hampshire Hogs 4.8115.19 Read 25 – 46
2023-10-11 Battleship Galactica 10.619.39 Men of Kent +2 38 – 36
2023-10-11 Wild Bill's 16.093.91 Deja vu 41 – 15
2023-10-04 Worcester Worriers 6.4813.52 Wild Bill's 35 – 48
2023-10-04 Reece 17.852.15 Lock up Squad 40 – 2
2023-10-04 Read 2.8317.17 Ward T 20 – 53
2023-10-04 Clark 9.0910.91 Fegarty L 34 – 37
2023-10-04 BYE Men of Kent +2
2023-10-04 Sushi 10.319.69 Battleship Galactica 44 – 43
2023-09-27 Lock up Squad BYE
2023-09-27 Men of Kent +2 12.037.97 Sushi 56 – 49
2023-09-27 Hampshire Hogs 15.744.26 Worcester Worriers 47 – 23
2023-09-27 Ward T 7.4512.55 Deja vu 26 – 35
2023-09-27 Battleship Galactica 16.733.27 Clark 46 – 16
2023-09-27 Fegarty L 14.395.61 Read 47 – 30
2023-09-27 Wild Bill's 6.7213.28 Reece 29 – 41
2023-09-21 Hampshire Hogs 9.3910.61 Lock up Squad 34 – 36
2023-09-20 Deja vu 2.2817.72 Fegarty L 4 – 41
2023-09-20 Worcester Worriers 13.286.72 Ward T 39 – 27
2023-09-20 Lock up Squad 11.488.52 Wild Bill's 51 – 46
2023-09-20 Clark 8.5211.48 Men of Kent +2 34 – 39
2023-09-20 Read 7.5512.45 Battleship Galactica 22 – 31
2023-09-20 BYE Sushi
2023-09-20 Reece 3.4216.58 Hampshire Hogs 15 – 44
2023-09-13 Battleship Galactica 16.583.42 Deja vu 41 – 12
2023-09-13 Men of Kent +2 13.976.03 Read 46 – 31
2023-09-13 Fegarty L 12.037.97 Worcester Worriers 25 – 18
2023-09-13 Sushi 6.0313.97 Clark 25 – 40
2023-09-13 Ward T 8.2411.76 Reece 48 – 54
2023-09-13 Wild Bill's BYE