# L S P G G D Total Ave
3 Polhill 3 3 5 8 + 17 12 18 13 19 12 110 11.00
4 Gough 3 6 9 4 3 8 + 13 18 14 16 94 9.40
5 Gass 6 11 14 11 2 7 7 2 + 8 8 76 7.60
6 Davis 2 0 0 8 1 8 6 4 12 12 + 53 5.30


Date Home VPs Away IMPs
2014-05-19 Gough 182 Gass
2014-05-19 Smith CJ 128 Polhill 0 – 0
2014-05-19 Davis 020 Lewis M 0 – 78
2014-05-07 Gough 812 Polhill
2014-04-28 Lewis M 911 Gass 59 – 62
2014-04-28 Gough 416 Smith CJ 0 – 33
2014-04-28 Davis 812 Polhill 0 – 11
2014-04-07 Davis 128 Gass 72 – 65
2014-04-07 Smith CJ 614 Lewis M 0 – 20
2014-03-24 Gass 713 Polhill 46 – 59
2014-03-24 Gough 614 Lewis M
2014-03-24 Smith CJ 128 Davis 9 – 0
2014-02-24 Gough 164 Davis
2014-02-24 Smith CJ 911 Gass 63 – 67
2014-02-24 Lewis M 173 Polhill 41 – 0
2014-01-27 Gass 713 Gough 51 – 67
2014-01-27 Lewis M 182 Davis 102 – 46
2014-01-27 Polhill 515 Smith CJ 0 – 27
2013-12-16 Smith CJ 119 Gough 4 – 0
2013-12-16 Gass 614 Lewis M 43 – 65
2013-12-16 Polhill 191 Davis 67 – 0
2013-11-25 Lewis M 614 Smith CJ 0 – 20
2013-11-25 Gass 812 Davis 45 – 52
2013-11-25 Polhill 173 Gough 17 – 3
2013-10-28 Polhill 182 Gass 73 – 23
2013-10-28 Lewis M 173 Gough 40 – 0
2013-10-28 Davis 020 Smith CJ 0 – 0
2013-09-30 Davis 614 Gough
2013-09-30 Polhill 317 Lewis M
2013-09-30 Gass 146 Smith CJ 56 – 36