# H B E E B D V I S H M G N A D F K C Total Ave
3 Bryant D 10 17 + 14 13 9 12 15 4 94 11.75
= Vine I 3 14 6 + 9 10 18 16 18 94 11.75
5 Shah H 4 3 7 11 + 6 15 9 20 75 9.38
6 Mundy G 2 5 11 10 14 + 12 5 11 70 8.75
7 Natoff A 19 1 8 2 5 8 + 6 17 66 8.25
8 Diamond F 8 4 5 4 11 15 14 + 2 63 7.88
9 Kendall C 0 0 16 2 0 9 3 18 + 48 6.00


Date Home VPs Away IMPs
2014-05-19 Diamond F 155 Mundy G 61 – 35
2014-05-15 Haring B 164 Shah H 73 – 39
2014-05-15 Mundy G 1010 Vine I 61 – 62
2014-05-08 Shah H 713 Bryant D 52 – 63
2014-04-24 Kendall C 020 Haring B 31 – 98
2014-04-17 Shah H 200 Kendall C 90 – 0
2014-04-10 Diamond F 515 Bryant D 0 – 24
2014-04-10 Vine I 317 Haring B 26 – 63
2014-04-10 Shah H 155 Natoff A 23 – 0
2014-04-01 Vine I 614 Bryant D 35 – 51
2014-03-27 Vine I 182 Natoff A 47 – 0
2014-03-24 Natoff A 173 Kendall C 73 – 30
2014-03-10 Diamond F 812 Haring B 45 – 51
2014-02-20 Diamond F 146 Natoff A 85 – 68
2014-02-18 Mundy G 119 Bryant D 53 – 49
2014-02-13 Vine I 182 Kendall C 48 – 0
2014-02-13 Natoff A 119 EMANUEL E 0 – 59
2014-01-30 EMANUEL E 614 Vine I 0 – 21
2014-01-29 EMANUEL E 515 Haring B 40 – 65
2014-01-27 Kendall C 182 Diamond F 53 – 0
2014-01-21 Mundy G 515 EMANUEL E 0 – 23
2014-01-16 Shah H 911 Diamond F 46 – 50
2014-01-08 Haring B 182 Mundy G 92 – 44
2013-12-19 EMANUEL E 200 Kendall C 72 – 0
2013-12-19 Diamond F 416 Vine I 0 – 29
2013-12-09 Bryant D 1010 Haring B 46 – 47
2013-11-28 Shah H 119 Vine I 3 – 0
2013-11-25 Natoff A 812 Mundy G 48 – 56
2013-11-15 Natoff A 191 Haring B
2013-11-14 EMANUEL E 173 Shah H 37 – 0
2013-11-12 Diamond F 416 EMANUEL E 0 – 33
2013-11-11 Mundy G 146 Shah H 50 – 31
2013-11-04 Kendall C 911 Mundy G 50 – 55
2013-11-02 Natoff A 812 Bryant D 45 – 51
2013-10-28 Bryant D 416 Kendall C 29 – 60
2013-03-25 EMANUEL E 317 Bryant D 40 – 78