2021-22 competition
Competition overview
Players will gain points based on finishing in the top places of the most prestigious events on the EBU calendar. The player accumulating the most place points in the year will win the prize of £1000. In the event of a tie the prize will be shared. For the purposes of the competition the 'year' is events which finish in the period 1st October to 30th September (some events may start before that date). While this competition will appeal to those battling for the top prize, we also hope that it will prompt some friendly rivalries amongst those lower down the points list as they vie for bragging rights and aim to see their name listed alongside the game's elite. In 2020-21 the tournaments and points awarded are as follows:
Gold Cup | Autumn Congress | Prem League | P-a-B Teams | National Pairs | Easter Pairs | Spring Fours | Summer Meeting Swiss Pairs | 4 Star Teams | Crockfords Cup | Total | ||
1st | Peter Crouch | 1 | 16 | 6 | 8 | 31 | ||||||
2nd= | David Bakhshi | 16 | 8 | 1 | 25 | |||||||
2nd= | Janet de Botton | 16 | 8 | 1 | 25 | |||||||
2nd= | Artur Malinowski | 16 | 8 | 1 | 25 | |||||||
2nd= | Tom Townsend | 16 | 8 | 1 | 25 | |||||||
6th | Simon Cope | 1 | 16 | 6 | 23 | |||||||
7th | Espen Erichsen | 8 | 6 | 8 | 22 | |||||||
8th= | Andrew Black | 1 | 16 | 4 | 21 | |||||||
8th= | David Gold | 1 | 16 | 4 | 21 | |||||||
8th= | Tom Paske | 1 | 16 | 4 | 21 | |||||||
11th= | Jeffrey Allerton | 4 | 2 | 14 | 20 | |||||||
11th= | Frances Hinden | 4 | 2 | 14 | 20 | |||||||
11th= | Chris Jagger | 4 | 2 | 14 | 20 | |||||||
11th= | Andrew McIntosh | 16 | 4 | 20 | ||||||||
11th= | Graham Osborne | 4 | 2 | 14 | 20 | |||||||
16th | Thor Erik Hoftaniska | 16 | 1 | 17 | ||||||||
17th= | Tony Forrester | 2 | 14 | 16 | ||||||||
17th= | Dror Padon | 16 | 16 | |||||||||
19th | Richard Plackett | 6 | 8 | 14 | ||||||||
20th= | Alexander Allfrey | 1 | 8 | 9 | ||||||||
20th= | Phil King | 1 | 4 | 4 | 9 | |||||||
20th= | Andrew Robson | 1 | 8 | 9 | ||||||||
23rd= | Michael Bell | 8 | 8 | |||||||||
23rd= | Michael Byrne | 8 | 8 | |||||||||
23rd= | Miles Cowling | 8 | 8 | |||||||||
23rd= | Kieran Dyke | 8 | 8 | |||||||||
23rd= | Jason Hackett | 4 | 4 | 8 | ||||||||
23rd= | Justin Hackett | 4 | 4 | 8 | ||||||||
23rd= | Tim Leslie | 8 | 8 | |||||||||
23rd= | Glyn Liggins | 8 | 8 | |||||||||
23rd= | Zia Mahmood | 8 | 8 | |||||||||
23rd= | David Mossop | 4 | 4 | 8 | ||||||||
23rd= | Ben Norton | 8 | 8 | |||||||||
23rd= | David S Jones | 8 | 8 | |||||||||
35th= | Nigel Bird | 6 | 6 | |||||||||
35th= | Thor Hoftaniska | 6 | 6 | |||||||||
35th= | Svein Olsen | 6 | 6 | |||||||||
35th= | Brian Senior | 6 | 6 | |||||||||
35th= | Stefano Tommasini | 3 | 3 | 6 | ||||||||
40th= | Gunnar Hallberg | 1 | 4 | 5 | ||||||||
40th= | Derek Patterson | 1 | 4 | 5 | ||||||||
42nd= | Sabine Auken | 4 | 4 | |||||||||
42nd= | Sally Brock | 4 | 4 | |||||||||
42nd= | Kevin Castner | 4 | 4 | |||||||||
42nd= | Peter Clinch | 4 | 4 | |||||||||
42nd= | Geir Helgemo | 4 | 4 | |||||||||
42nd= | Ambrose Holmes-Mackie | 1 | 3 | 4 | ||||||||
42nd= | Coldea Ionut | 4 | 4 | |||||||||
42nd= | Bogdan Marina | 4 | 4 | |||||||||
42nd= | Julian Mitchell | 4 | 4 | |||||||||
42nd= | Barry Myers | 4 | 4 | |||||||||
42nd= | Mikael Rimstedt | 4 | 4 | |||||||||
42nd= | Ola Rimstedt | 4 | 4 | |||||||||
42nd= | Neil Rosen | 3 | 1 | 4 | ||||||||
42nd= | Roy Welland | 4 | 4 | |||||||||
56th= | John Atthey | 3 | 3 | |||||||||
56th= | Chris Dixon | 3 | 3 | |||||||||
56th= | Ben Green | 3 | 3 | |||||||||
56th= | Marcos Thoma | 3 | 3 | |||||||||
60th= | Brian Callaghan | 2 | 2 | |||||||||
60th= | Rob Cliffe | 2 | 2 | |||||||||
60th= | Dick Davey | 2 | 2 | |||||||||
60th= | Chris Duckworth | 2 | 2 | |||||||||
60th= | Anton Mauve | 2 | 2 | |||||||||
60th= | David Muller | 2 | 2 | |||||||||
60th= | Graham Orsmond | 2 | 2 | |||||||||
60th= | Kostadin Vasilev | 2 | 2 | |||||||||
60th= | Trevor Ward | 2 | 2 | |||||||||
60th= | Nigel Wolfendale | 2 | 2 | |||||||||
70th= | Grainne Barton | 1 | 1 | |||||||||
70th= | Sarah Bell | 1 | 1 | |||||||||
70th= | Kare Bogo | 1 | 1 | |||||||||
70th= | Conor Boland | 1 | 1 | |||||||||
70th= | Boye Brogeland | 1 | 1 | |||||||||
70th= | John Carroll | 1 | 1 | |||||||||
70th= | Thomas Charlsen | 1 | 1 | |||||||||
70th= | Joe Clark | 1 | 1 | |||||||||
70th= | Jon Cooke | 1 | 1 | |||||||||
70th= | John Cox | 1 | 1 | |||||||||
70th= | Ciaran Coyne | 1 | 1 | |||||||||
70th= | Tom Dessain | 1 | 1 | |||||||||
70th= | Nick FitzGibbon | 1 | 1 | |||||||||
70th= | Anne Fossum | 1 | 1 | |||||||||
70th= | Simon Gillis | 1 | 1 | |||||||||
70th= | Edna Glynn | 1 | 1 | |||||||||
70th= | Marusa Gold | 1 | 1 | |||||||||
70th= | Tom Hanlon | 1 | 1 | |||||||||
70th= | Jonathan Harris | 1 | 1 | |||||||||
70th= | Simon Hult | 1 | 1 | |||||||||
70th= | Niall Igoe | 1 | 1 | |||||||||
70th= | Ed Jones | 1 | 1 | |||||||||
70th= | Tugrul Kaban | 1 | 1 | |||||||||
70th= | Gay Keaveney | 1 | 1 | |||||||||
70th= | Donal MacAonghusa | 1 | 1 | |||||||||
70th= | Eduard Mashasyan | 1 | 1 | |||||||||
70th= | Adam Mesbur | 1 | 1 | |||||||||
70th= | Robert Miller | 1 | 1 | |||||||||
70th= | Mark Moran | 1 | 1 | |||||||||
70th= | India Natt | 1 | 1 | |||||||||
70th= | Peter Pigot | 1 | 1 | |||||||||
70th= | Kay Preddy | 1 | 1 | |||||||||
70th= | Steve Root | 1 | 1 | |||||||||
70th= | Anne Rosen | 1 | 1 | |||||||||
70th= | Erik Sælensminde | 1 | 1 | |||||||||
70th= | Norman Selway | 1 | 1 | |||||||||
70th= | Odin Svendsen | 1 | 1 | |||||||||
70th= | Todor Tiholov | 1 | 1 | |||||||||
70th= | David Walsh | 1 | 1 |
Teams Events | Winner | Runner-up | Semifinals | Quarterfinals | ||||
Gold Cup | 16 | 8 | 4 | 1 | ||||
Spring Fours | 14 | 8 | 4 | 1 | ||||
Winner | Runner-up | 3rd | 4th | 5th | 6th | 7th | 8th | |
Premier League (Division 1) | 16 | 8 | 4 | 2 | ||||
Crockfords | 12 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
Four Stars Team - Summer Meeting | 8 | 4 | 2 | 1 | ||||
National Point-a-Board Teams | 6 | 3 | 2 | 1 | ||||
Pairs Events | Winner | Runner-up | 3rd | 4th | 5th | |||
Swiss Pairs - Summer Meeting | 12 | 6 | 3 | 2 | 1 | |||
National Pairs | 8 | 4 | 2 | 1 | ||||
Guardian Trophy - Easter Congress | 6 | 3 | 2 | 1 | ||||
Two Star Pairs - Autumn Congress | 6 | 3 | 2 | 1 |
In the event of a tie for any placings, the points for that and the lower position will be shared, even if the tie is split for other purposes, with the exception of the final award in which case the lowest award will be given to both pairs/teams. For example, a tie for 2nd and 3rd place in the National Pairs would see both pairs awarded 3 points - (4+2)/2. If two pairs tied for 4th in the National Pairs, all four players would receive 1 point.
2020/21 competition
The 2020/21 has now concluded, the top places were as follows:
1st= | Boye Brogeland | 20 | 5th= | John Carroll | 18 | 5th= | Mark Moran | 16 |
1st= | Espen Lindqvist | 20 | 5th= | Nick Fitzgibbon | 16 | 5th= | Fredrick Nystrom | 16 |
3rd= | David Bakhshi | 18 | 5th= | Tommy Garvey | 16 | |||
3rd= | Simon Gillis | 18 | 5th= | Adam Mesbur | 16 |
The full list of points scorers can be seen here.
Final standings history
The complete tables are available here: