# B P D C I B H W N L H S G J Total Ave
5 ImsBudds 1.96 13.45 9.56 9.14 + 8.73 8.73 12.77 13.45 4.25 8.33 16.46 14.96 14.96 136.75 10.52
6 Blackwood's Beavers 4.50 10.44 10.44 3.32 11.27 + 16.68 13.12 8.33 12.05 0.00 15.50 6.22 20.00 131.87 10.14
7 Harry Figov 5.32 14.09 14.68 14.09 11.27 3.32 + 14.09 5.61 10.00 11.67 3.77 9.56 13.12 130.59 10.05
8 Woodberry C 2.13 14.39 3.10 3.32 7.23 6.88 5.91 + 16.23 16.23 15.75 14.96 14.96 4.25 125.34 9.64
9 Nick Goslett 4.50 10.44 9.56 9.14 6.55 11.67 14.39 3.77 + 10.00 19.50 10.86 5.04 3.10 118.52 9.12
10 Larios United 8.73 1.03 16.23 3.77 15.75 7.95 10.00 3.77 10.00 + 8.73 8.33 12.42 7.58 114.29 8.79
11 H&D 12.42 3.32 5.61 8.73 11.67 20.00 8.33 4.25 0.50 11.27 + 6.22 7.23 13.12 112.67 8.67
12 Stuart Bridge 7.23 2.69 5.91 10.00 3.54 4.50 16.23 5.04 9.14 11.67 13.78 + 16.68 4.00 110.41 8.49
13 Gerard Thompson 1.96 2.13 4.77 4.25 5.04 13.78 10.44 5.04 14.96 7.58 12.77 3.32 + 15.75 101.79 7.83
14 John Fairhurst 4.77 5.04 5.04 0.50 5.04 0.00 6.88 15.75 16.90 12.42 6.88 16.00 4.25 + 99.47 7.65


Date Home VPs Away IMPs
2021-06-23 Paddy Murphy 5.0414.96 Dylan Boys 15 – 29
2021-06-23 Woodberry C 7.2312.77 ImsBudds 10 – 17
2021-06-23 H&D 11.278.73 Larios United 27 – 24
2021-06-23 Harry Figov 13.126.88 John Fairhurst 14 – 6
2021-06-23 Stuart Bridge 1010 Cheltenham Wanderers 26 – 26
2021-06-23 Blackwood's Beavers 4.515.5 Bridgemates 10 – 26
2021-06-23 Gerard Thompson 14.965.04 Nick Goslett 14 – 0
2021-06-21 Larios United 1010 Harry Figov 12 – 12
2021-06-21 Woodberry C 2.1317.87 Bridgemates