# T T B C M O E J Y A S A P B Total Ave
3 Bridgemates 4.81 5.40 + 2.55 14.60 13.52 15.92 6.48 14.39 17.45 9.69 15.38 20.00   140.19 11.68
4 Caledonians 5.00 15.74 17.45 + 17.85 9.39 7.00 8.52 4.26 13.28 17.97 6.25 10.00   132.71 11.06
5 MTO 14.39 11.76 5.40 2.15 + 19.16 5.61 18.77 3.27 15.38 18.33 5.20 10.61   130.03 10.84
6 Opportunity Knox 6.03 11.48 6.48 10.61 0.84 + 8.80 11.20 10.31 11.20 17.72 17.03 15.19   126.89 10.57
7 EMERALD 5.20 7.20 4.08 13.00 14.39 11.20 + 4.08 16.42 15.92 6.72 15.92 6.72   120.85 10.07
8 Joules 6.03 4.62 13.52 11.48 1.23 8.80 15.92 + 19.16 10.31 14.18 5.61 4.26   115.12 9.59
9 Young Turks 14.80 8.80 5.61 15.74 16.73 9.69 3.58 0.84 + 4.08 6.03 9.09 18.55   113.54 9.46
10 AGATE 17.17 5.40 2.55 6.72 4.62 8.80 4.08 9.69 15.92 + 11.20 13.52 13.28   112.95 9.41
11 Slater P 4.81 11.76 10.31 2.03 1.67 2.28 13.28 5.82 13.97 8.80 + 12.55 11.76   99.04 8.25
12 AMETHYST 5.82 0.00 4.62 13.75 14.80 2.97 4.08 14.39 10.91 6.48 7.45 + 6.72   91.99 7.67
13 PHOENIX 4.44 3.12 0.00 10.00 9.39 4.81 13.28 15.74 1.45 6.72 8.24 13.28 +   90.47 7.54
14 BYE                           + 0.00 0.00


Date Home VPs Away IMPs
2024-04-10 PHOENIX 1010 Caledonians 31 – 31
2024-04-10 Slater P 2.2817.72 Opportunity Knox 0 – 37
2024-04-10 AGATE 13.526.48 AMETHYST 46 – 33
2024-04-10 The Muppets 12.87.2 EMERALD 19 – 9
2024-04-10 The French Connection 13.976.03 Joules 42 – 27
2024-04-10 MTO BYE
2024-04-10 Young Turks 5.6114.39 Bridgemates 16 – 33
2024-04-08 Opportunity Knox 10.319.69 Young Turks 27 – 26
2024-04-03 Joules 4.6215.38 The Muppets 18 – 40
2024-04-03 BYE AMETHYST
2024-04-03 Opportunity Knox 6.0313.97 The French Connection 33 – 48
2024-04-03 MTO 10.619.39 PHOENIX 26 – 24
2024-04-03 Caledonians 17.972.03 Slater P 45 – 6
2024-04-03 Bridgemates 17.452.55 AGATE 47 – 12
2024-03-27 The Muppets BYE
2024-03-27 AMETHYST 4.6215.38 Bridgemates 22 – 44
2024-03-27 Young Turks 0.8419.16 Joules 24 – 74
2024-03-27 Slater P 1.6718.33 MTO 9 – 51
2024-03-27 The French Connection 155 Caledonians 63 – 43
2024-03-27 AGATE 4.0815.92 EMERALD 28 – 53
2024-03-27 PHOENIX BYE
2024-03-25 Young Turks 3.5816.42 EMERALD 25 – 53
2024-03-20 Joules 10.319.69 AGATE 38 – 37
2024-03-20 PHOENIX 8.2411.76 Slater P 19 – 25
2024-03-20 EMERALD 15.924.08 AMETHYST 57 – 32
2024-03-20 BYE Bridgemates
2024-03-20 MTO 14.395.61 The French Connection 53 – 36
2024-03-20 Caledonians 15.744.26 The Muppets 40 – 16
2024-03-13 Bridgemates 15.924.08 EMERALD 41 – 16
2024-03-13 The French Connection 15.564.44 PHOENIX 48 – 25
2024-03-13 The Muppets 8.2411.76 MTO 26 – 32
2024-03-13 AGATE 8.811.2 Opportunity Knox 26 – 30
2024-03-13 Slater P BYE
2024-03-13 AMETHYST 14.395.61 Joules 48 – 31
2024-03-12 Young Turks 15.744.26 Caledonians 65 – 41
2024-03-11 Young Turks 18.551.45 PHOENIX 57 – 13
2024-03-07 MTO 3.2716.73 Young Turks 27 – 57
2024-03-06 Opportunity Knox 17.032.97 AMETHYST 45 – 13
2024-03-06 Caledonians 13.286.72 AGATE 24 – 12
2024-03-06 Slater P 4.8115.19 The French Connection 29 – 50
2024-03-06 BYE EMERALD
2024-03-06 Joules 13.526.48 Bridgemates 34 – 21
2024-03-06 PHOENIX 3.1216.88 The Muppets 14 – 45
2024-02-28 EMERALD 4.0815.92 Joules 17 – 42
2024-02-28 AGATE 4.6215.38 MTO 11 – 33
2024-02-28 AMETHYST 13.756.25 Caledonians 60 – 46
2024-02-28 The French Connection BYE
2024-02-28 The Muppets 8.2411.76 Slater P 17 – 23
2024-02-28 Bridgemates 13.526.48 Opportunity Knox 33 – 20
2024-02-21 The French Connection 12.87.2 The Muppets 43 – 33
2024-02-21 Opportunity Knox 8.811.2 EMERALD 36 – 40
2024-02-21 BYE Joules
2024-02-21 Slater P 13.976.03 Young Turks 67 – 52
2024-02-21 Caledonians 17.452.55 Bridgemates 57 – 22
2024-02-21 MTO 5.214.8 AMETHYST 17 – 36
2024-02-21 PHOENIX 6.7213.28 AGATE 23 – 35
2024-02-14 Bridgemates 14.65.4 MTO 46 – 28
2024-02-14 AMETHYST 6.7213.28 PHOENIX 30 – 42
2024-02-14 Joules 8.811.2 Opportunity Knox 26 – 30
2024-02-14 Young Turks 14.85.2 The French Connection 35 – 16
2024-02-14 EMERALD 137 Caledonians 13 – 7
2024-02-14 AGATE 11.28.8 Slater P 25 – 21
2024-02-13 The Muppets 11.28.8 Young Turks 34 – 30
2024-02-07 BYE Opportunity Knox
2024-02-07 The Muppets 8.5211.48 Opportunity Knox 35 – 40
2024-02-07 Caledonians 8.5211.48 Joules 28 – 33
2024-02-07 MTO 5.6114.39 EMERALD 27 – 44
2024-02-07 PHOENIX 020 Bridgemates 5 – 66
2024-02-07 The French Connection 2.8317.17 AGATE 16 – 49
2024-02-07 Slater P 12.557.45 AMETHYST 37 – 28
2024-01-31 Opportunity Knox 10.619.39 Caledonians 33 – 31
2024-01-31 AMETHYST 5.8214.18 The French Connection 25 – 41
2024-01-31 Joules 1.2318.77 MTO 18 – 64
2024-01-31 Bridgemates 9.6910.31 Slater P 26 – 27
2024-01-31 EMERALD 6.7213.28 PHOENIX 24 – 36
2024-01-31 Young Turks BYE
2024-01-31 AGATE 5.414.6 The Muppets 35 – 53
2024-01-24 Slater P 13.286.72 EMERALD 39 – 27
2024-01-24 The French Connection 15.194.81 Bridgemates 46 – 25
2024-01-24 MTO 19.160.84 Opportunity Knox 50 – 0
2024-01-24 The Muppets 200 AMETHYST 73 – 3
2024-01-24 BYE Caledonians
2024-01-24 PHOENIX 15.744.26 Joules 45 – 21
2024-01-24 Young Turks 4.0815.92 AGATE 11 – 36
2024-01-17 Joules 14.185.82 Slater P 32 – 16
2024-01-17 Caledonians 17.852.15 MTO 55 – 17
2024-01-17 EMERALD 5.214.8 The French Connection 38 – 57
2024-01-17 AMETHYST 10.919.09 Young Turks 37 – 34
2024-01-17 AGATE BYE
2024-01-17 Opportunity Knox 15.194.81 PHOENIX 46 – 25
2024-01-17 Bridgemates 5.414.6 The Muppets 22 – 40