# S W O H G S D N M T H W S S Adj Total Ave
3 Objectivity 6.96 13.75 + 7.97 14.18 6.96 4.62 12.03 4.44 19.34 11.20 12.80 17.17 17.85 0.00 149.27 11.48
4 Haines 13.75 10.31 12.03 + 6.96 18.44 3.12 2.83 5.40 12.80 13.75 8.52 13.97 17.85 0.00 139.73 10.75
5 GLOS 6.72 4.26 5.82 13.04 + 17.85 5.00 1.45 19.16 8.80 10.61 10.69 7.71 19.61 0.00 130.72 10.06
6 Solomon 1.45 18.55 13.04 1.56 2.15 + 15.56 15.00 7.45 13.04 7.71 11.76 15.19 7.71 0.00 130.17 10.01
7 Davies 18.97 4.08 15.38 16.88 15.00 4.44 + 9.69 17.03 3.42 3.27 1.67 8.52 11.48 0.00 129.83 9.99
8 North Downs 7.45 2.67 7.97 17.17 18.55 5.00 10.31 + 16.26 2.28 6.25 10.91 7.20 14.80 0.00 126.82 9.76
9 Men of Kent +2 7.20 13.75 15.56 14.60 0.84 12.55 2.94 3.74 + 9.39 16.42 19.07 3.91 4.62 0.00 124.59 9.58
10 The Seedgrowers 3.74 4.44 0.66 7.20 11.20 6.96 16.58 17.72 10.61 + 14.39 12.80 10.31 7.97 -0.50 124.08 9.54
11 Hope and Expectation 0.31 4.44 8.80 6.25 9.39 12.29 16.73 13.75 3.58 5.61 + 11.20 15.19 13.75 0.00 121.29 9.33
12 Wild Bill's 3.74 6.96 7.20 11.48 9.31 8.24 18.33 9.09 0.93 7.71 8.80 + 19.16 8.80 0.00 119.75 9.21
13 Sushi 3.27 9.69 2.83 6.03 12.29 4.81 11.48 12.80 16.09 9.69 4.81 0.84 + 19.85 0.00 114.48 8.81
14