The Online One-Day Green-Pointed Events Point Ranking
The results from the 2024-25 Online One-Day Green-Pointed Events will be shown in a table below.
There will be a prizes based on placing points won over the year: eg for a 98 pair Swiss Pairs event the two players in the winning pair will each get 98 place points, runners-up get 97 and so on down to the bottom pair who will get 1 place point. For a 50 table Swiss Teams event the members of the top team would all get 99 place points, the runners-up get 97 place points, down to the bottom team who will all get 1 place point.
2024-25 Results:
"Overall rank" | Player | County | Strat |
Swiss Pairs 27 April |
Swiss Pairs 12 May |
Swiss Teams 15 June |
Swiss Pairs 13 July |
Swiss Pairs 4 August |
Swiss Teams 1 September |
Total | ||||||
Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" |
Rank |
"Ladder Points" |
Rank |
"Ladder Points" |
Rank |
"Ladder Points" |
Ladder Points | ||||
1st | Ian Walsh | DEV | A | 23 | 42 | 22 | 41 | 4 | 31 | 7 | 46 | 11 | 64 | 13 | 31 | 255 |
2nd | Jackie Davies | GLO | A | 17 | 48 | 44 | 19 | 1 | 37 | 12 | 41 | 36 | 39 | 1 | 55 | 239 |
3rd | Derek Maggs | DOR | A | 2 | 63 | 44 | 19 | 1 | 37 | 21 | 54 | 1 | 55 | 228 | ||
4th | Anton Mauve | KEN | B | 12 | 53 | 3 | 60 | 13 | 13 | 29 | 24 | 14 | 61 | 21 | 15 | 226 |
5th | Kostadin Vasilev | SUR | B | 12 | 53 | 3 | 60 | 13 | 13 | 29 | 24 | 14 | 61 | 211 | ||
6th | Karen Blacklock | NFK | B | 6 | 59 | 24 | 39 | 14 | 11 | 14 | 39 | 25 | 50 | 198 | ||
7th | Rob Cliffe | DIU | A | 17 | 48 | 12 | 41 | 36 | 39 | 1 | 55 | 183 | ||||
8th | Rob Lawy | SOM | A | 1 | 64 | 1 | 62 | 4 | 31 | 28 | 25 | 182 | ||||
9th= | Mark Roderick | NON | A | 17 | 48 | 9 | 54 | 30 | 45 | 13 | 31 | 178 | ||||
9th= | Kay Preddy | KEN | A | 3 | 62 | 2 | 73 | 7 | 43 | 178 | ||||||
9th= | Stefano Tommasini | LON | A | 2 | 51 | 1 | 74 | 2 | 53 | 178 | ||||||
12th= | Chris Phillips | SUS | B | 9 | 56 | 5 | 58 | 19 | 56 | 170 | ||||||
12th= | Andrew Morris | SUS | A | 9 | 56 | 5 | 58 | 19 | 56 | 170 | ||||||
14th | Norman Selway | KEN | A | 12 | 53 | 2 | 73 | 7 | 43 | 169 | ||||||
15th | Chris Mallon | NFK | B | 6 | 59 | 24 | 39 | 14 | 11 | 25 | 50 | 159 | ||||
16th | Andrew Bennett | HIW | C | 23 | 42 | 9 | 54 | 10 | 43 | 61 | 14 | 26 | 5 | 158 | ||
17th | Clive Owen | WAR | A | 10 | 55 | 42 | 21 | 1 | 52 | 54 | 21 | 149 | ||||
18th= | Robin Griffiths | SUR | B | 7 | 56 | 4 | 49 | 32 | 43 | 148 | ||||||
18th= | Adrian Patrick | SUR | B | 7 | 56 | 4 | 49 | 32 | 43 | 148 | ||||||
20th= | Helen Wildsmith | LON | A | 38 | 27 | 31 | 32 | 11 | 17 | 27 | 26 | 7 | 43 | 145 | ||
20th= | Tim Chanter | LON | A | 38 | 27 | 31 | 32 | 11 | 17 | 27 | 26 | 7 | 43 | 145 | ||
22nd | Nigel Dent | HIW | A | 6 | 57 | 5 | 48 | 37 | 38 | 143 | ||||||
23rd= | Judith Simpson | LEI | C | 52 | 13 | 28 | 35 | 21 | 32 | 14 | 61 | 141 | ||||
23rd= | Mark Wiggins | LEI | B | 52 | 13 | 28 | 35 | 21 | 32 | 14 | 61 | 141 | ||||
25th | James Bond | BRB | A | 10 | 55 | 8 | 55 | 29 | 24 | 69 | 6 | 140 | ||||
26th= | Marie Thomson | SUR | B | 31 | 34 | 20 | 33 | 3 | 72 | 139 | ||||||
26th= | Judi Coady | HIW | B | 31 | 34 | 20 | 33 | 3 | 72 | 139 | ||||||
28th= | Joe Eskinazi | LON | C | 38 | 27 | 12 | 51 | 17 | 58 | 136 | ||||||
28th= | Hasan Said | MID | C | 38 | 27 | 12 | 51 | 17 | 58 | 136 | ||||||
30th= | Sam Anoyrkatis | DEV | A | 1 | 62 | 3 | 72 | 134 | ||||||||
30th= | Keith Joules | YOR | B | 8 | 23 | 9 | 66 | 6 | 45 | 134 | ||||||
32nd | Paddy Murphy | MER | A | 17 | 48 | 9 | 54 | 13 | 31 | 133 | ||||||
33rd | John Sansom | WOR | A | 10 | 55 | 13 | 50 | 6 | 27 | 132 | ||||||
34th= | Heather Tan | BRB | A | 41 | 24 | 55 | 8 | 8 | 45 | 25 | 50 | 127 | ||||
34th= | Matthew Tan | BRB | A | 41 | 24 | 55 | 8 | 8 | 45 | 25 | 50 | 127 | ||||
34th= | Stephen Kennedy | SUS | A | 1 | 74 | 2 | 53 | 127 | ||||||||
37th | Bill Gardner | KEN | A | 50 | 15 | 9 | 44 | 25 | 50 | 20 | 17 | 126 | ||||
38th= | Celia Oram | HRT | A | 11 | 52 | 38 | 37 | 11 | 35 | 124 | ||||||
38th= | Derek Oram | HRT | A | 11 | 52 | 38 | 37 | 11 | 35 | 124 | ||||||
40th | Alan Scott | BRB | A | 20 | 45 | 7 | 25 | 3 | 51 | 121 | ||||||
41st= | Harry Smith | DIU | A | 5 | 29 | 5 | 70 | 22 | 13 | 112 | ||||||
41st= | Roy Bennett | NON | A | 5 | 29 | 5 | 70 | 22 | 13 | 112 | ||||||
43rd | Jack Terry | AVN | A | 7 | 46 | 11 | 64 | 110 | ||||||||
44th= | Glyn Meredith | CRN | B | 3 | 62 | 20 | 43 | 105 | ||||||||
44th= | Jakub Mitke | MER | A | 6 | 57 | 5 | 48 | 105 | ||||||||
46th= | Helen Smithson | KEN | C | 28 | 37 | 47 | 16 | 31 | 22 | 46 | 29 | 104 | ||||
46th= | David Dodd | KEN | C | 28 | 37 | 47 | 16 | 31 | 22 | 46 | 29 | 104 | ||||
48th= | Julie Grant | YOR | A | 35 | 30 | 37 | 26 | 6 | 47 | 103 | ||||||
48th= | Ian Grant | YOR | A | 35 | 30 | 37 | 26 | 6 | 47 | 103 | ||||||
50th | Tony Verran | ESX | A | 23 | 42 | 1 | 37 | 17 | 23 | 102 | ||||||
51st= | Paul Murray | MAN | B | 31 | 32 | 7 | 68 | 100 | ||||||||
51st= | Andrew Woodcock | MAN | A | 31 | 32 | 7 | 68 | 100 | ||||||||
53rd | Harry Anoyrkatis | DEV | A | 1 | 64 | 18 | 35 | 99 | ||||||||
54th= | Graham Pollack | LON | A | 27 | 38 | 11 | 17 | 7 | 43 | 98 | ||||||
54th= | Andrew Whittome | LON | A | 27 | 38 | 11 | 17 | 7 | 43 | 98 | ||||||
56th= | Rod Hose | YOR | A | 20 | 43 | 21 | 54 | 97 | ||||||||
56th= | David Adams | YOR | A | 20 | 43 | 21 | 54 | 97 | ||||||||
58th | Ed Scerri | BRB | A | 12 | 53 | 7 | 43 | 96 | ||||||||
59th= | Nigel Clayton | MID | A | 41 | 24 | 27 | 36 | 40 | 35 | 95 | ||||||
59th= | Denise Miller | MID | A | 41 | 24 | 27 | 36 | 40 | 35 | 95 | ||||||
59th= | Mike Wenble | BRB | A | 44 | 19 | 24 | 51 | 16 | 25 | 95 | ||||||
62nd= | Grzegorz Blicharz | SUR | A | 6 | 59 | 2 | 35 | 94 | ||||||||
62nd= | Ken Rae | DIU | A | 6 | 59 | 2 | 35 | 94 | ||||||||
62nd= | Nick Stevens | LEI | A | 42 | 21 | 1 | 52 | 54 | 21 | 94 | ||||||
62nd= | Roger Edmonds | HRT | A | 8 | 67 | 15 | 27 | 94 | ||||||||
62nd= | George Summers | HRT | A | 8 | 67 | 15 | 27 | 94 | ||||||||
67th= | Sandy Fulton | NOT | A | 31 | 34 | 4 | 59 | 93 | ||||||||
67th= | Geoff Smith | CRN | A | 20 | 43 | 41 | 12 | 46 | 29 | 24 | 9 | 93 | ||||
67th= | David Stevenson | MER | A | 3 | 62 | 13 | 31 | 93 | ||||||||
67th= | Liz Commins | MER | A | 3 | 62 | 13 | 31 | 93 | ||||||||
71st= | Pak-Hin Lee | WAR | C | 21 | 44 | 33 | 30 | 58 | 17 | 91 | ||||||
71st= | Graham Cope | WAR | B | 21 | 44 | 33 | 30 | 58 | 17 | 91 | ||||||
71st= | Maria Whelan | NON | A | 37 | 28 | 12 | 15 | 12 | 41 | 25 | 7 | 91 | ||||
71st= | Ashok Kwatra | GLO | B | 3 | 50 | 67 | 8 | 12 | 33 | 91 | ||||||
71st= | Arun Nanda | GLO | B | 3 | 50 | 67 | 8 | 12 | 33 | 91 | ||||||
76th= | Jon Stredwick | HIW | C | 17 | 46 | 32 | 43 | 89 | ||||||||
76th= | Tony Olech | HIW | B | 17 | 46 | 32 | 43 | 89 | ||||||||
76th= | Steve Gregson | LAN | A | 34 | 31 | 17 | 58 | 89 | ||||||||
76th= | Gwen Beattie | LAN | B | 34 | 31 | 17 | 58 | 89 | ||||||||
80th= | Chris Thorn | SUS | B | 33 | 30 | 16 | 37 | 54 | 21 | 88 | ||||||
80th= | Holden Clark | MID | C | 60 | 3 | 2 | 35 | 25 | 50 | 88 | ||||||
80th= | Alan Hobden | SUS | A | 14 | 39 | 4 | 49 | 88 | ||||||||
80th= | James Hobden | SUS | A | 14 | 39 | 4 | 49 | 88 | ||||||||
84th | Steve Raine | NOT | A | 4 | 59 | 6 | 27 | 86 | ||||||||
85th= | Michael Yeo | HIW | B | 45 | 20 | 9 | 54 | 72 | 3 | 26 | 5 | 82 | ||||
85th= | Stefan Lindfors | DEV | A | 14 | 51 | 13 | 31 | 82 | ||||||||
85th= | Jesper Rundin | NON | A | 14 | 51 | 13 | 31 | 82 | ||||||||
88th= | John Sanders | STA | C | 14 | 51 | 49 | 14 | 39 | 14 | 79 | ||||||
88th= | Graham Marshall | LIN | B | 10 | 55 | 29 | 24 | 79 | ||||||||
90th | Richard Acaster | MAN | B | 45 | 20 | 59 | 4 | 9 | 21 | 54 | 21 | 23 | 11 | 77 | ||
91st= | Eilidh Rennie | NON | A | 21 | 32 | 31 | 44 | 76 | ||||||||
91st= | John Honey | CHI | B | 50 | 15 | 9 | 44 | 20 | 17 | 76 | ||||||
91st= | Judith Williams | CRN | C | 64 | 1 | 40 | 23 | 15 | 9 | 44 | 9 | 60 | 15 | 19 | 19 | 76 |
94th | Maureen Brinton | CRN | B | 40 | 23 | 15 | 9 | 44 | 9 | 60 | 15 | 19 | 19 | 75 | ||
95th= | John Beamish | KEN | C | 42 | 11 | 12 | 63 | 74 | ||||||||
95th= | Diana Beamish | KEN | C | 42 | 11 | 12 | 63 | 74 | ||||||||
95th= | Krys Kazmierczak | OXF | A | 28 | 37 | 10 | 37 | 74 | ||||||||
95th= | Sandra Nicholson | OXF | A | 28 | 37 | 10 | 37 | 74 | ||||||||
99th= | Adam Hickman | WAR | A | 17 | 46 | 6 | 27 | 73 | ||||||||
99th= | Andrew Bannock | SUR | A | 9 | 66 | 25 | 7 | 73 | ||||||||
99th= | John Dagnall | SUR | A | 9 | 66 | 25 | 7 | 73 | ||||||||
102nd= | India Natt | NHM | C | 2 | 61 | 42 | 11 | 72 | ||||||||
102nd= | Steve Irwin | SUR | A | 21 | 32 | 35 | 40 | 72 | ||||||||
102nd= | David Elvin | SUR | B | 21 | 32 | 35 | 40 | 72 | ||||||||
102nd= | Liam Fegarty | CAH | A | 3 | 72 | 72 | ||||||||||
106th= | Simon Gass | LON | A | 20 | 45 | 7 | 25 | 70 | ||||||||
106th= | Bob Brown | YOR | B | 36 | 27 | 32 | 43 | 70 | ||||||||
108th= | Matthew Covill | OXF | A | 6 | 69 | 69 | ||||||||||
108th= | Chris Wilson | OXF | A | 6 | 69 | 69 | ||||||||||
110th= | Clive Warbrick | KEN | B | 53 | 12 | 60 | 3 | 39 | 36 | 20 | 17 | 68 | ||||
110th= | Lawrence Harvey | SUR | B | 53 | 12 | 60 | 3 | 39 | 36 | 20 | 17 | 68 | ||||
110th= | David Lewis | YOR | A | 8 | 23 | 6 | 45 | 68 | ||||||||
110th= | Gill Copeland | YOR | A | 8 | 23 | 6 | 45 | 68 | ||||||||
110th= | Nichola Cockerill-Smith | YOR | A | 8 | 23 | 6 | 45 | 68 | ||||||||
115th= | Chris Child | YOR | B | 25 | 28 | 37 | 38 | 66 | ||||||||
115th= | David Waxman | YOR | A | 9 | 66 | 66 | ||||||||||
117th= | Tony Spiers | STA | C | 14 | 51 | 49 | 14 | 65 | ||||||||
117th= | Andrew Conway | MID | A | 23 | 42 | 17 | 23 | 65 | ||||||||
119th | Alan Sia | DIO | A | 2 | 63 | 63 | ||||||||||
120th= | Richard Illingworth | SUS | B | 3 | 62 | 62 | ||||||||||
120th= | Louise Selway-Weiss | KEN | A | 3 | 62 | 62 | ||||||||||
120th= | Janet Smith | DOR | A | 13 | 62 | 62 | ||||||||||
120th= | John Gardner | DOR | A | 13 | 62 | 62 | ||||||||||
124th= | Robert Miller | NHM | A | 2 | 61 | 61 | ||||||||||
124th= | Simon Foale | SUR | A | 8 | 55 | 69 | 6 | 61 | ||||||||
124th= | Peter Litchfield | OXF | B | 51 | 2 | 16 | 59 | 61 | ||||||||
127th= | Kevin Maddox | DER | A | 6 | 59 | 59 | ||||||||||
127th= | Tony Haworth | AVN | A | 6 | 59 | 59 | ||||||||||
127th= | Malcolm Currie | OXF | C | 16 | 59 | 59 | ||||||||||
130th | Robert Twin | SUS | B | 16 | 37 | 54 | 21 | 58 | ||||||||
131st | David Willis | DOR | A | 10 | 43 | 61 | 14 | 57 | ||||||||
132nd= | Miles Cowling | DOR | A | 4 | 31 | 28 | 25 | 56 | ||||||||
132nd= | Steve Mulligan | NOT | B | 19 | 56 | 56 | ||||||||||
132nd= | Desmond O'Sullivan | NOT | C | 19 | 56 | 56 | ||||||||||
135th | Trevor Ward | AVN | A | 1 | 55 | 55 | ||||||||||
136th= | Mike Huggins | AVN | A | 25 | 28 | 49 | 26 | 54 | ||||||||
136th= | Irene Robinson | AVN | A | 25 | 28 | 49 | 26 | 54 | ||||||||
136th= | Phil Norman | DOR | A | 21 | 54 | 54 | ||||||||||
136th= | Peter Neville | LEI | B | 21 | 54 | 54 | ||||||||||
136th= | Tim Glover | LEI | A | 21 | 54 | 54 | ||||||||||
141st= | John Heath | SUF | B | 35 | 18 | 40 | 35 | 53 | ||||||||
141st= | Caro Hunt | SUF | B | 35 | 18 | 40 | 35 | 53 | ||||||||
141st= | João Paulo Campos | NON | A | 2 | 53 | 53 | ||||||||||
141st= | Adriano Rodrigues | NON | A | 2 | 53 | 53 | ||||||||||
145th= | Amr El-Kashef | OXF | B | 21 | 44 | 45 | 8 | 52 | ||||||||
145th= | Andy King | OXF | B | 21 | 44 | 45 | 8 | 52 | ||||||||
145th= | Clare Batten | NOT | C | 53 | 10 | 18 | 35 | 68 | 7 | 52 | ||||||
145th= | Ewa Hardwick | NOT | C | 53 | 10 | 18 | 35 | 68 | 7 | 52 | ||||||
149th= | Richard Hillman | MID | A | 2 | 51 | 51 | ||||||||||
149th= | Chris Bickerdike | CRN | B | 53 | 10 | 41 | 12 | 46 | 29 | 51 | ||||||
149th= | Peter Hawkes | BRB | A | 24 | 51 | 51 | ||||||||||
149th= | Robert Plumley | CHI | A | 3 | 51 | 51 | ||||||||||
149th= | Erik Sælensminde | CHI | A | 3 | 51 | 51 | ||||||||||
149th= | Rune Hauge | CHI | B | 3 | 51 | 51 | ||||||||||
155th= | Jonathan Lillycrop | LON | B | 13 | 50 | 50 | ||||||||||
155th= | Stephen Davis | LON | C | 13 | 50 | 50 | ||||||||||
155th= | Kevin Clark | CAH | C | 13 | 50 | 50 | ||||||||||
155th= | Graham Johnston | SUF | C | 13 | 50 | 50 | ||||||||||
155th= | Chris Jagger | CAH | A | 13 | 50 | 50 | ||||||||||
155th= | Jane Jensen | BED | A | 13 | 50 | 50 | ||||||||||
155th= | David Debbage | STA | A | 13 | 50 | 50 | ||||||||||
155th= | Peter Cotes | NFK | B | 14 | 11 | 14 | 39 | 50 | ||||||||
155th= | Rufus Barnett | HRT | C | 25 | 50 | 50 | ||||||||||
155th= | Don Reid | NOE | A | 25 | 50 | 50 | ||||||||||
155th= | Marion Curran | NOE | A | 25 | 50 | 50 | ||||||||||
155th= | Mark Rixon | KEN | C | 25 | 50 | 50 | ||||||||||
167th= | Tracy Sherman | MER | A | 16 | 49 | 49 | ||||||||||
167th= | Peter Hasenson | MID | A | 16 | 49 | 49 | ||||||||||
167th= | Christine Wood | ESX | C | 39 | 24 | 50 | 25 | 49 | ||||||||
167th= | Chris Hart | ESX | C | 39 | 24 | 50 | 25 | 49 | ||||||||
167th= | David Telfer | SUS | B | 4 | 49 | 49 | ||||||||||
167th= | Peter Burns | SUS | A | 4 | 49 | 49 | ||||||||||
173rd= | Pearl Murphy | YOR | A | 5 | 47 | 47 | ||||||||||
173rd= | Val Gibson | NOE | A | 5 | 47 | 47 | ||||||||||
173rd= | Julian Gibson | NOE | A | 5 | 47 | 47 | ||||||||||
173rd= | Denis Murphy | YOR | A | 5 | 47 | 47 | ||||||||||
177th= | Roger Gibbons | HRT | A | 19 | 46 | 46 | ||||||||||
177th= | Jeremy Dhondy | HIW | A | 19 | 46 | 46 | ||||||||||
177th= | Ben Norton | LON | A | 17 | 46 | 46 | ||||||||||
177th= | Anthony Collins | BRB | B | 24 | 39 | 16 | 7 | 46 | ||||||||
177th= | Jeremy Bishop | HRT | C | 37 | 26 | 33 | 20 | 46 | ||||||||
177th= | Jason Levesley | YOR | B | 62 | 3 | 7 | 43 | 46 | ||||||||
183rd | Ceri Pierce | SOM | A | 30 | 45 | 45 | ||||||||||
184th= | Susie Bond | HRT | B | 19 | 44 | 44 | ||||||||||
184th= | Pat Hogger | HRT | B | 19 | 44 | 44 | ||||||||||
184th= | David Nisbet | NON | A | 31 | 44 | 44 | ||||||||||
184th= | Robert Mabley | CRN | A | 28 | 35 | 24 | 9 | 44 | ||||||||
184th= | Rob Jones | CRN | C | 28 | 35 | 24 | 9 | 44 | ||||||||
189th= | Angela Adams | OXF | B | 33 | 30 | 13 | 13 | 43 | ||||||||
189th= | Paula Hopkinson | OXF | A | 33 | 30 | 13 | 13 | 43 | ||||||||
189th= | Babs Matthews | CUM | A | 10 | 43 | 43 | ||||||||||
189th= | Joyce White | MAN | A | 10 | 43 | 43 | ||||||||||
189th= | Andy Lewis | YOR | A | 32 | 43 | 43 | ||||||||||
189th= | Gilly Cardiff | LON | C | 7 | 43 | 43 | ||||||||||
189th= | James Carpenter | YOR | B | 7 | 43 | 43 | ||||||||||
189th= | Paul Beckwith | MAN | B | 7 | 43 | 43 | ||||||||||
189th= | Joyce Jones | MAN | B | 7 | 43 | 43 | ||||||||||
198th= | Mike Jackson | DOR | A | 23 | 42 | 42 | ||||||||||
198th= | Warner Solomon | DEV | A | 23 | 42 | 42 | ||||||||||
200th= | Ian Hamilton | DIU | A | 22 | 41 | 41 | ||||||||||
200th= | Joe Walsh | NON | A | 12 | 41 | 41 | ||||||||||
200th= | Lindsey Clark | KEN | B | 45 | 20 | 54 | 21 | 41 | ||||||||
203rd= | Michael Byrne | MAN | A | 23 | 40 | 40 | ||||||||||
203rd= | Chiho Thompson | BRB | C | 23 | 40 | 40 | ||||||||||
205th= | Brian Combridge | HRT | C | 26 | 39 | 39 | ||||||||||
205th= | Jules Davidoff | HRT | C | 26 | 39 | 39 | ||||||||||
205th= | David Flacks | NOT | A | 24 | 39 | 39 | ||||||||||
205th= | Shirley Ashtari | NOT | C | 24 | 39 | 39 | ||||||||||
205th= | Colin Johns | BRB | B | 24 | 39 | 39 | ||||||||||
205th= | David Woods | NFK | B | 42 | 21 | 57 | 18 | 39 | ||||||||
205th= | Jacqueline Day | KEN | C | 42 | 21 | 57 | 18 | 39 | ||||||||
205th= | Mrunalini Dewan | LAN | C | 59 | 6 | 48 | 15 | 58 | 17 | 28 | 1 | 39 | ||||
213th= | Ian Kemp | HRT | B | 28 | 37 | 37 | ||||||||||
213th= | Hazel Miles | HRT | A | 28 | 37 | 37 | ||||||||||
213th= | Ryan Stephenson | LON | A | 1 | 37 | 37 | ||||||||||
213th= | Peter Randall | WAR | A | 10 | 37 | 37 | ||||||||||
213th= | Liza Furnival | OXF | B | 10 | 37 | 37 | ||||||||||
218th= | Clive Stops | CAH | B | 17 | 36 | 36 | ||||||||||
218th= | Ian Henley | DIU | C | 17 | 36 | 36 | ||||||||||
220th= | Vinod Khanna | HRT | C | 28 | 35 | 35 | ||||||||||
220th= | Ahmet Ceylan | DIO | A | 28 | 35 | 35 | ||||||||||
220th= | Maks Blicharz | SUR | A | 2 | 35 | 35 | ||||||||||
220th= | Hanna Tuus | BRB | A | 41 | 24 | 42 | 11 | 35 | ||||||||
220th= | Theo Anoyrkatis | DEV | B | 18 | 35 | 35 | ||||||||||
220th= | Ian Holdsworth | BRB | C | 40 | 35 | 35 | ||||||||||
220th= | Ian Glenn | NON | A | 40 | 35 | 35 | ||||||||||
220th= | Peter Lindon | BRB | A | 11 | 35 | 35 | ||||||||||
220th= | Dee Lindon | BRB | A | 11 | 35 | 35 | ||||||||||
229th= | John Rolph | NOT | A | 31 | 34 | 34 | ||||||||||
229th= | Jack Ronayne | WAR | C | 31 | 34 | 34 | ||||||||||
229th= | Andy Cope | WAR | A | 31 | 34 | 34 | ||||||||||
232nd= | Ronan Valentine | DIU | A | 3 | 33 | 33 | ||||||||||
232nd= | Alex Adamson | DIU | A | 3 | 33 | 33 | ||||||||||
232nd= | Callum McKail | BRB | C | 3 | 33 | 33 | ||||||||||
232nd= | Martin Bateman | NON | A | 3 | 33 | 33 | ||||||||||
232nd= | Lesley Harrison | GLO | A | 12 | 33 | 33 | ||||||||||
232nd= | Val Constable | GLO | A | 12 | 33 | 33 | ||||||||||
238th= | Trina Rogerson | #N/A | A | 21 | 32 | 32 | ||||||||||
238th= | Colin Dean | LEI | A | 21 | 32 | 32 | ||||||||||
238th= | Peter Griffin | SUS | A | 21 | 32 | 32 | ||||||||||
238th= | Flo Baldwin | STA | C | 63 | 2 | 17 | 5 | 50 | 25 | 32 | ||||||
238th= | Michael Fay | LAN | A | 43 | 32 | 32 | ||||||||||
238th= | Stuart N Clarke | LAN | A | 43 | 32 | 32 | ||||||||||
238th= | Gil Fletcher | MAN | B | 9 | 21 | 23 | 11 | 32 | ||||||||
238th= | Steve Mattinson | MAN | A | 9 | 21 | 23 | 11 | 32 | ||||||||
238th= | Pauline Lang | MAN | A | 9 | 21 | 23 | 11 | 32 | ||||||||
247th= | David Jones | AVN | A | 4 | 31 | 31 | ||||||||||
247th= | Tom Green | MER | C | 44 | 31 | 31 | ||||||||||
247th= | Mark Madeley | MER | C | 44 | 31 | 31 | ||||||||||
247th= | Bogdan Drobny | NFK | A | 44 | 31 | 31 | ||||||||||
247th= | Karen Read | NFK | B | 44 | 31 | 31 | ||||||||||
247th= | Simon Richards | AVN | C | 13 | 31 | 31 | ||||||||||
253rd= | John Baxter | WAR | B | 35 | 30 | 30 | ||||||||||
253rd= | Andy Baruch | WAR | B | 35 | 30 | 30 | ||||||||||
253rd= | Denis Thorn | SUR | C | 33 | 30 | 30 | ||||||||||
256th= | Kevin Ren | CAH | A | 5 | 29 | 29 | ||||||||||
256th= | Michael Kennedy | CAH | A | 5 | 29 | 29 | ||||||||||
256th= | Heather Upton | CRN | B | 64 | 1 | 15 | 9 | 19 | 19 | 29 | ||||||
259th= | Dolores Gilliland | NON | A | 37 | 28 | 28 | ||||||||||
259th= | Andy Green | MAN | A | 25 | 28 | 28 | ||||||||||
259th= | Neil Harris | CRN | C | 15 | 9 | 19 | 19 | 28 | ||||||||
262nd= | Jacek Pietrzycki | DEV | A | 38 | 27 | 27 | ||||||||||
262nd= | Alex Maddocks | DEV | A | 38 | 27 | 27 | ||||||||||
262nd= | David Beresford | YOR | B | 36 | 27 | 27 | ||||||||||
262nd= | Jason Hackett | STA | A | 6 | 27 | 27 | ||||||||||
262nd= | Ken Fillmore | GLO | C | 48 | 27 | 27 | ||||||||||
262nd= | David Curnow | GLO | C | 48 | 27 | 27 | ||||||||||
262nd= | David Stimson | HRT | A | 15 | 27 | 27 | ||||||||||
262nd= | Jeff Green | HRT | A | 15 | 27 | 27 | ||||||||||
270th | Jerry Hopkins | MER | A | 37 | 26 | 26 | ||||||||||
271st= | Joan Murphy | BRB | A | 7 | 25 | 25 | ||||||||||
271st= | Phil Thornton | BRB | A | 7 | 25 | 25 | ||||||||||
271st= | Philip Morgan | WOR | C | 39 | 14 | 64 | 11 | 25 | ||||||||
271st= | Michael Lucas | STA | B | 50 | 25 | 25 | ||||||||||
271st= | Anil Bhandari | SUR | B | 50 | 25 | 25 | ||||||||||
271st= | Dinesh Nathwani | MID | B | 50 | 25 | 25 | ||||||||||
271st= | Stuart Forsyth | OXF | C | 50 | 25 | 25 | ||||||||||
271st= | Finn Clark | OXF | A | 50 | 25 | 25 | ||||||||||
271st= | Pat Dowdeswell | BRB | A | 16 | 25 | 25 | ||||||||||
271st= | Mike Ribbins | BRB | A | 16 | 25 | 25 | ||||||||||
271st= | John Coleman | BRB | B | 16 | 25 | 25 | ||||||||||
282nd= | Daisy Dillon | BRB | B | 41 | 24 | 24 | ||||||||||
282nd= | John Dobson | NOE | B | 47 | 18 | 19 | 1 | 48 | 5 | 24 | ||||||
282nd= | Audrey Bainbridge | NOE | B | 47 | 18 | 19 | 1 | 48 | 5 | 24 | ||||||
282nd= | Denver Gorman | HRT | B | 55 | 8 | 37 | 16 | 24 | ||||||||
286th= | Ken Smith | DER | B | 53 | 12 | 52 | 11 | 23 | ||||||||
286th= | Mo Logan | DER | B | 53 | 12 | 52 | 11 | 23 | ||||||||
286th= | Eric Hope | NHM | C | 40 | 23 | 23 | ||||||||||
286th= | Philip Jones | SUR | C | 40 | 23 | 23 | ||||||||||
286th= | Stan Powell | GLO | B | 36 | 17 | 69 | 6 | 23 | ||||||||
286th= | Roger Williams | GLO | B | 36 | 17 | 69 | 6 | 23 | ||||||||
286th= | Jonathan Jacobs | LON | B | 17 | 23 | 23 | ||||||||||
286th= | Pravin Tailor | DER | B | 17 | 23 | 23 | ||||||||||
286th= | Jen Middleton | NON | C | 17 | 23 | 23 | ||||||||||
286th= | Laura Middleton | NON | A | 17 | 23 | 23 | ||||||||||
286th= | Sean Mekie | LON | A | 17 | 23 | 23 | ||||||||||
286th= | Estelle Cesman | MAN | A | 17 | 23 | 23 | ||||||||||
298th= | Srimath Agalawatte | HRT | B | 31 | 22 | 22 | ||||||||||
298th= | Rachel Thomas | HRT | C | 31 | 22 | 22 | ||||||||||
300th= | Malcolm Burch | BRB | B | 44 | 21 | 21 | ||||||||||
300th= | Bryn Smith | BRB | C | 44 | 21 | 21 | ||||||||||
300th= | Susan Biggin | OXF | A | 59 | 6 | 48 | 15 | 21 | ||||||||
300th= | Pat Johnson | ESX | A | 9 | 21 | 21 | ||||||||||
300th= | Peter Scotting | ESX | A | 9 | 21 | 21 | ||||||||||
300th= | Val Mollison | ESX | A | 9 | 21 | 21 | ||||||||||
300th= | Paul Mollison | ESX | A | 9 | 21 | 21 | ||||||||||
