# C P M B M I R S J A M P T J S E Total Ave
5 Malcolm Boyack 12.77 12.42 5.04 14.09 + 16.90 12.05 2.31 10.44 12.77 3.10 12.77 10.86 12.42 11.67 12.05 161.66 10.78
6 Imogen La Chapelle 2.69 8.33 1.32 12.42 3.10 + 15.75 10.86 14.09 14.09 10.44 19.24 16.68 5.91 7.58 12.77 155.27 10.35
7 Robin Wright 4.00 8.73 12.42 10.44 7.95 4.25 + 9.14 5.91 15.23 14.68 6.88 12.42 15.75 11.27 13.45 152.52 10.17
8 Stanmore 16.23 4.25 1.63 2.31 17.69 9.14 10.86 + 3.77 12.05 10.44 5.32 10.86 16.68 11.67 17.69 150.59 10.04
9 John Sanders 8.33 7.95 2.89 4.50 9.56 5.91 14.09 16.23 + 10.00 7.58 15.23 19.85 2.89 13.78 6.22 145.01 9.67
10 Alison Green 0.38 8.33 17.87 13.45 7.23 5.91 4.77 7.95 10.00 + 7.23 18.21 8.33 13.45 8.73 11.27 143.11 9.54
11 Mike Eden 2.31 8.33 4.50 6.88 16.90 9.56 5.32 9.56 12.42 12.77 + 8.33 3.10 5.61 13.12 15.75 134.46 8.96
12 Pravin Tailor 4.50 2.13 16.90 4.50 7.23 0.76 13.12 14.68 4.77 1.79 11.67 + 8.33 8.43 13.45 16.46 128.72 8.58
13