# P C S O M B R O A T W S C C Total Ave
5 More hope than expectation 10.86 5.61 0.50 14.09 + 11.27 3.77 7.58 14.96 14.39 14.39 7.58 15.50 18.04 138.54 10.66
6 Bradford 4.50 7.23 11.27 8.33 8.73 + 6.22 4.50 6.88 12.05 15.75 15.50 17.69 19.50 138.15 10.63
7 RWGC 9.56 0.00 2.50 2.50 16.23 13.78 + 16.68 15.23 11.27 4.50 16.90 6.22 18.37 133.74 10.29
8 Outside Stinks 1.96 0.15 17.31 8.73 12.42 15.50 3.32 + 3.54 16.00 4.77 12.77 17.11 2.69 116.27 8.94
9 Arizona Monsoon 4.00 6.55 1.63 8.33 5.04 13.12 4.77 16.46 + 4.50 5.91 12.05 18.97 11.27 112.60 8.66
10 The Clubbers 1.79 1.47 3.32 6.55 5.61 7.95 8.73 4.00 15.50 + 10.00 12.42 18.21 15.23 110.78 8.52
11 Woodberry D 4.25 0.26 2.50 1.63 5.61 4.25 15.50 15.23 14.09 10.00 + 12.77 15.75 7.58 109.42 8.42
12 Stephen Pratt 4.00 7.95 2.31 2.50 12.42 4.50 3.10 7.23 7.95 7.58 7.23 + 7.58 13.78 88.13 6.78
13 Chadians 1.79 13.12 0.63 6.88 4.50 2.31 13.78 2.89 1.03 1.79 4.25 12.42 + 14.68 80.07 6.16
14 Cadge 0.15 0.38 3.10 1.96 1.96 0.50 1.63 17.31 8.73 4.77 12.42 6.22 5.32 + 64.45 4.96


Date Home VPs Away IMPs
2020-12-11 Peter Oake 19.850.15 Cadge 44 – 3
2020-12-08 Stephen Pratt 13.786.22 Cadge 37 – 27
2020-12-07 The Clubbers 15.54.5 Arizona Monsoon 29 – 13
2020-12-07 Stephen Bligh 2.6917.31 Outside Stinks 5 – 29
2020-12-07 Canada Dry Heat 14.395.61 More hope than expectation 34 – 22
2020-12-07 Woodberry D 15.54.5 RWGC 22 – 6
2020-12-07 Peter Oake 18.211.79 Chadians 34 – 5
2020-12-07 Orton 17.52.5 Stephen Pratt 29 – 4
2020-12-07 Cadge 0.519.5 Bradford 0 – 38
2020-12-04 The Clubbers 1010 Woodberry D 28 – 28
2020-12-04 Canada Dry Heat 6.8813.12 Chadians 7 – 15
2020-12-04 Cadge 8.7311.27 Arizona Monsoon 12 – 15
2020-12-04 Orton 11.678.33 Bradford 34 – 30
2020-12-04 Outside Stinks 12.777.23 Stephen Pratt 18 – 11
2020-12-04 Stephen Bligh 19.50.5 More hope than expectation 38 – 0
2020-12-03 Chadians 12.427.58 Stephen Pratt 21 – 15
2020-12-02 RWGC 020 Canada Dry Heat 0 – 44
2020-12-02 Woodberry D 14.095.91 Arizona Monsoon 26 – 15
2020-12-02 Cadge 1.9618.04 Orton 7 – 35
2020-12-02 Bradford 4.515.5 Outside Stinks 15 – 31
2020-12-02 Peter Oake 18.211.79 The Clubbers 36 – 7
2020-12-02 More hope than expectation 7.5812.42 Stephen Pratt 11 – 17
2020-12-02 Chadians 0.6319.37 Stephen Bligh 0 – 37
2020-12-02 The Clubbers 416 Outside Stinks 0 – 18
2020-11-30 Peter Oake 15.754.25 Woodberry D 25 – 8
2020-11-30 Stephen Bligh 17.52.5 RWGC 35 – 10
2020-11-30 Orton 11.678.33 Arizona Monsoon 21 – 17
2020-11-30 Cadge 17.312.69 Outside Stinks 34 – 10
2020-11-30 More hope than expectation 11.278.73 Bradford 21 – 18
2020-11-30 Canada Dry Heat 18.531.47 The Clubbers 33 – 2
2020-11-27 Cadge 1.9618.04 More hope than expectation 12 – 40
2020-11-27 Peter Oake 164 Arizona Monsoon 25 – 7
2020-11-27 Bradford 17.692.31 Chadians 28 – 2
2020-11-27 Stephen Pratt 3.116.9 RWGC 3 – 25
2020-11-27 Canada Dry Heat 19.740.26 Woodberry D 51 – 11
2020-11-27 The Clubbers 3.3216.68 Stephen Bligh 0 – 21
2020-11-27 Outside Stinks 8.7311.27 Orton 2 – 5
2020-11-25 Stephen Bligh 17.52.5 Woodberry D 33 – 8
2020-11-25 The Clubbers 12.427.58 Stephen Pratt 17 – 11
2020-11-25 Canada Dry Heat 0.2619.74 Peter Oake 1 – 41
2020-11-25 Arizona Monsoon 16.463.54 Outside Stinks 31 – 11
2020-11-25 More hope than expectation 14.095.91 Orton 26 – 15
2020-11-25 Canada Dry Heat 13.456.55 Arizona Monsoon 21 – 12
2020-11-25 Cadge 5.3214.68 Chadians 6 – 25
2020-11-25 RWGC 13.786.22 Bradford 23 – 13
2020-11-23 Peter Oake 8.7311.27 Stephen Bligh 12 – 15
2020-11-23 Stephen Pratt 7.2312.77 Woodberry D 11 – 18
2020-11-23 Bradford 12.057.95 The Clubbers 19 – 14
2020-11-23 Orton 13.126.88 Chadians 17 – 9
2020-11-23 More hope than expectation 7.5812.42 Outside Stinks 8 – 14
2020-11-23 Cadge 1.6318.37 RWGC 0 – 30
2020-11-20 RWGC 2.517.5 Orton 9 – 34
2020-11-20 Woodberry D 4.2515.75 Bradford 3 – 20
2020-11-20 The Clubbers 15.234.77 Cadge 25 – 10
2020-11-20 Arizona Monsoon 5.0414.96 More hope than expectation 14 – 28
2020-11-20 Stephen Pratt 416 Peter Oake 2 – 20
2020-11-20 Chadians 2.8917.11 Outside Stinks 0 – 23
2020-11-20 Canada Dry Heat 13.786.22 Stephen Bligh 12 – 2
2020-11-18 Arizona Monsoon 1.6318.37 Stephen Bligh 6 – 36
2020-11-18 Chadians 4.515.5 More hope than expectation 1 – 17
2020-11-18 Woodberry D 7.5812.42 Cadge 17 – 23
2020-11-18 RWGC 16.683.32 Outside Stinks 30 – 9
2020-11-18 Canada Dry Heat 12.057.95 Stephen Pratt 16 – 11
2020-11-18 Bradford 4.515.5 Peter Oake 6 – 22
2020-11-18 The Clubbers 6.5513.45 Orton 22 – 31
2020-11-16 Stephen Pratt 2.3117.69 Stephen Bligh 0 – 26
2020-11-16 Canada Dry Heat 12.777.23 Bradford 24 – 17
2020-11-16 More hope than expectation 3.7716.23 RWGC 10 – 29
2020-11-16 Orton 18.371.63 Woodberry D 31 – 1
2020-11-16 Arizona Monsoon 18.971.03 Chadians 46 – 12
2020-11-13 Peter Oake 12.777.23 Orton 22 – 15
2020-11-13 Bradford 11.278.73 Stephen Bligh 18 – 15
2020-11-13 Canada Dry Heat 19.620.38 Cadge 42 – 3
2020-11-13 Arizona Monsoon 12.057.95 Stephen Pratt 21 – 16
2020-11-13 RWGC 6.2213.78 Chadians 5 – 15
2020-11-13 The Clubbers 5.6114.39 More hope than expectation 24 – 36
2020-11-13 Woodberry D 15.234.77 Outside Stinks 20 – 5
2020-11-11 Arizona Monsoon 4.7715.23 RWGC 4 – 19
2020-11-11 Cadge 3.116.9 Stephen Bligh 11 – 33
2020-11-11 The Clubbers 18.211.79 Chadians 29 – 0
2020-11-11 Peter Oake 18.041.96 Outside Stinks 33 – 5
2020-11-11 Orton 3.7716.23 Canada Dry Heat 12 – 31
2020-11-11 Bradford 15.54.5 Stephen Pratt 19 – 3
2020-11-11 More hope than expectation 14.395.61 Woodberry D 23 – 11
2020-11-09 Chadians 4.2515.75 Woodberry D 11 – 28
2020-11-09 Outside Stinks 0.1519.85 Canada Dry Heat 1 – 42
2020-11-09 RWGC 11.278.73 The Clubbers 17 – 14
2020-11-09 Arizona Monsoon 13.126.88 Bradford 17 – 9
2020-11-09 Orton 8.3311.67 Stephen Bligh 18 – 22
2020-11-09 More hope than expectation 10.869.14 Peter Oake 16 – 14