# I T C M S C R P T P N Total Ave
4 MANCHESTER S 15 1 12 + 20 16 8 12 30 19 30 163 16.30
5 SEDGLEY 1 20 16 10 + 19 13 11 16 23 18 147 14.70
6 CURSE OF THE JADE SCORPION 9 6 0 14 11 + 17 29 21 13 21 141 14.10
7 RED BULL 3 5 18 22 17 13 + 22 9 8 20 137 13.70
8 PROTEUS 16 10 0 18 19 1 8 + 24 25 8 129 12.90
9 TRICKSTERS 0 5 14 0 14 9 21 6 + 30 11 110 11.00
10 PETERSFIELD 7 21 0 11 7 17 22 5 0 + 15 105 10.50
11 NEW CONNECTIONS 1 7 8 0 12 9 10 22 19 15 + 103 10.30


Date Home VPs Away IMPs
2016-04-28 SEDGLEY 1020 MANCHESTER S 38 – 58
2016-04-26 PROTEUS 255 PETERSFIELD 65 – 22
2016-04-21 MANCHESTER S 129 TEMPO 35 – 93
2016-04-17 CURSE OF THE JADE SCORPION 1416 MANCHESTER S 37 – 41
2016-04-14 SEDGLEY 129 IMPS R US 7 – 65
2016-04-14 CURSE OF THE JADE SCORPION 1713 RED BULL 40 – 30
2016-04-07 CURSE OF THE JADE SCORPION 624 TEMPO 22 – 60
2016-04-05 MANCHESTER S 1515 IMPS R US 33 – 35
2016-04-04 TRICKSTERS 921 CURSE OF THE JADE SCORPION 53 – 78
2016-03-30 PROTEUS 1911 SEDGLEY 49 – 30
2016-03-29 TEMPO 237 NEW CONNECTIONS 78 – 44
2016-03-29 TRICKSTERS 030 MANCHESTER S 33 – 93
2016-03-29 IMPS R US 228 CHESHIRE CHEESES 54 – 25
2016-03-24 RED BULL 228 MANCHESTER S 67 – 38
2016-03-22 NEW CONNECTIONS 228 PROTEUS 59 – 28
2016-03-18 MANCHESTER S 300 NEW CONNECTIONS 128 – 31
2016-03-17 PETERSFIELD 723 SEDGLEY 39 – 71
2016-03-15 PETERSFIELD 228 RED BULL 84 – 56
2016-03-08 CURSE OF THE JADE SCORPION 1317 PETERSFIELD 44 – 55
2016-03-03 PETERSFIELD 1119 MANCHESTER S 51 – 69
2016-03-01 IMPS R US 300 TRICKSTERS 88 – 27
2016-02-23 RED BULL 525 TEMPO 47 – 90
2016-02-18 CHESHIRE CHEESES 1614 TRICKSTERS 43 – 38
2016-02-17 TEMPO 2010 PROTEUS 69 – 46
2016-02-09 PROTEUS 129 CURSE OF THE JADE SCORPION 10 – 66
2016-02-09 PETERSFIELD 723 IMPS R US 25 – 59
2016-02-02 PETERSFIELD 219 TEMPO 65 – 41
2016-02-01 NEW CONNECTIONS 1911 TRICKSTERS 54 – 36
2016-01-19 IMPS R US 219 CURSE OF THE JADE SCORPION 61 – 34
2016-01-14 SEDGLEY 1317 RED BULL 50 – 61
2016-01-12 MANCHESTER S 1218 CHESHIRE CHEESES 44 – 57
2016-01-08 NEW CONNECTIONS 822 CHESHIRE CHEESES 37 – 68
2016-01-07 CURSE OF THE JADE SCORPION 1119 SEDGLEY 29 – 46
2015-12-18 NEW CONNECTIONS 1515 PETERSFIELD 83 – 82
2015-12-15 TRICKSTERS 1416 SEDGLEY 30 – 34
2015-12-15 NEW CONNECTIONS 921 CURSE OF THE JADE SCORPION 53 – 78
2015-12-08 TEMPO 1119 IMPS R US 53 – 72
2015-12-03 CHESHIRE CHEESES 1416 SEDGLEY 68 – 73
2015-12-01 MANCHESTER S 1218 PROTEUS 38 – 52
2015-12-01 TRICKSTERS 219 RED BULL 76 – 52
2015-11-30 TEMPO 1911 CHESHIRE CHEESES 52 – 33
2015-11-26 TRICKSTERS 300 PETERSFIELD 94 – 25
2015-11-24 SEDGLEY 2010 TEMPO 61 – 40
2015-11-24 PROTEUS 822 RED BULL 43 – 74
2015-11-19 CHESHIRE CHEESES 300 PETERSFIELD 138 – 50
2015-11-18 RED BULL 327 IMPS R US 27 – 77
2015-11-17 PROTEUS 246 TRICKSTERS 82 – 46
2015-11-05 RED BULL 1812 CHESHIRE CHEESES 64 – 51
2015-10-27 TEMPO 255 TRICKSTERS 73 – 31
2015-10-20 CHESHIRE CHEESES 300 CURSE OF THE JADE SCORPION 90 – 25
2015-10-06 RED BULL 2010 NEW CONNECTIONS 62 – 40
2015-10-06 CHESHIRE CHEESES 300 PROTEUS 105 – 36
2015-09-29 IMPS R US 291 NEW CONNECTIONS 81 – 25
2015-09-24 SEDGLEY 1812 NEW CONNECTIONS 68 – 56
2015-02-01 IMPS R US 1416 PROTEUS 50 – 55