A regional qualifier for the National Pairs added in 1979
Last updated 9th December 2025
| Year | Players |
| 1979 | Peter Franklin & RM Green |
| 1980 | Not known |
| 1981 | David Dyer & DC Howie |
| 1982 | Roger Gibbons & Brian Callaghan |
| 1983 | Peregrine Darwen & David Kendrick |
| 1984 | Not known |
| 1985 | Not known |
| 1986 | Roger Gibbons & Graham Horsley |
| 1987 | D Rice & P Sizer |
| 1988 | Derek Griffiths & Mike Dignen |
| 1989 | Bill Blackman & Mike Rawlins |
| 1990 | BW Watson & R Kitajewski |
| 1991 | Roger Amey & Elfed Evans-Jones |
| 1992 | David Harris & Jon Williams |
| 1993 | Derek Griffiths & Tony Odams |
| 1994 | John Cuthbert & Graham Moore |
| 1995 | Roger Edmonds & G Summers |
| 1996 | Colin Porch & David Jensen |
| 1997 | David Harris & Jon Williams |
| 1998 | Bill Blackman & Mike Rawlins |
| 1999 | Colin Porch & Amy Cherry |
| 2000 | Don McFarlane & Alastair Brodie |
| 2001 | Heather Dhondy & Jeremy Dhondy |
| 2002 | Sue Oakford & Victor Milman |
| 2003 | Alan Oddie & Ron Davis |
| 2004 | Susan Moss & David Moss |
| 2005 | Lynton Stock & Victor Silverstone |
| 2006 | Jeremy Dhondy & Ian Pagan |
| 2007 | Celia Oram & Derek Oram |
| 2008 | Not known |
| 2009 | Frank Wharton & Harold Schogger |
| 2010 | Frank Wharton & Emile Lawy |
| 2011 | Catherine Jagger & Chris Jagger |
| 2012 | Mark Hodgson & Ian Clarke |
| 2013 | Lyn Fry & Ian Pagan |
| 2014 | Paul Darby & Steve Dannell |
| 2015 | Michael Rawlins & Nigel Rawlins |
| 2016 | Paul Barden & Jon Cooke |
| 2017 | David Kendrick & Paul Barden |
| 2018 | Ufuk Cotuk & Mark Tilley |
| 2019 | Tim Durdin & Robert Miller |
| 2020 | Tom Dessain & Tugrul Kaban |
| 2021 | Adrian Ring & Paul Chapman |
| 2022 | No event |
| 2023 | Ivan Leung & Paul Lee |
| 2024 | Celia Oram & Derek Oram |
| 2025 | Arni Anidjar-Romain & Jeff Green |
