# N S S B J B S S P D A D M J I C Total Ave
5 Judi Coady 6.22 8.33 6.88 9.56 + 15.75 7.23 18.21 8.33 15.75 13.12 5.61 18.97 18.53 12.42 7.95 172.86 11.52
6 Bridget Rampton 9.14 10.86 12.05 3.77 4.25 + 16.46 13.45 18.53 11.27 8.33 2.89 10.86 13.12 10.00 17.31 162.29 10.82
7 Sylvia Feldman 6.88 12.05 3.54 10.86 12.77 3.54 + 7.95 14.68 11.67 4.25 16.46 9.14 16.68 16.90 14.68 162.05 10.80
8 Sally Smith 10.00 4.50 1.32 10.86 1.79 6.55 12.05 + 7.95 5.61 12.42 18.04 14.96 18.37 14.39 14.09 152.90 10.19
9 Paul Slater 10.44 4.25 9.66 7.23 11.67 1.47 5.32 12.05 + 7.95 10.86 6.88 16.23 14.39 17.69 7.95 144.04 9.60
10 Dorking 0.00 4.00 2.69 12.42 4.25 8.73 8.33 14.39 12.05 + 14.09 18.37 1.96 12.77 18.83 9.56 142.44 9.50
11 Avenue Bridge Club 2.50 10.00 7.58 3.32 6.88 11.67 15.75 7.58 9.14 5.91 + 14.09 4.50 12.77 10.86 6.55 129.10 8.61
12 David Emerson 5.32 7.95 6.22 3.77 14.39 17.11 3.54 1.96 13.12 1.63 5.91 + 17.50 0.89 7.95 14.68 121.94 8.13
13