In recent years The Premier League acted, in part, as the Camrose Trial
Last updated 17th March 2026
Since 2007/2008 the Premier League has acted, in part, as the Camrose Trial
In the late 1950s and early 1960s the first trial was to pick a team for the match vs N Ireland and the 2nd trial for other matches
1951/1952 (trial to pick the 3rd pair)
| 1 | Ben Franks & Sam Blaser | 749 |
| 2 | J Mackay & Sydney Josephs | 711 |
| 3 | RFP Holloway & RO Davis | 703 |
| 4 | Keats & Pat Gardener | 688 |
| 5 | Peter Swinnerton-Dyer & Norman Smart | 682 |
| 6 | H Ford & Philip de R Pearse | 680 |
1952/1953 First Trial (winners play in the NI match)
| 1 | Joe Lazarus & Sonny Morris | 581 |
| 2 | Peter Swinnerton-Dyer & Norman Smart | 581 |
| 3 | Geoffrey Fell & Jack Nunes | 574 |
| 4 | JH Taylor & Joe Hochwald | 548 |
| 5 | Frank Farrington & Mr Boardman | 545 |
| 6 | Marjorie Lester & Guy Ramsey | 532 |
| 7 | Dorothy Shanahan & Alan Truscott | 531 |
| 8 | RDF Bland & RD Bland | 527 |
2nd Trial
| 1 | Peter Swinnerton-Dyer & Norman Smart |
| 2 | Alan Truscott & Dorothy Shanahan |
| 3 | JH Taylor & Joe Hochwald |
| 4 | Geoffrey Fell & Jack Nunes |
1953/1954 1st Trial
| 1 | Geoffrey Fell & Jack Nunes | 721 |
| 2 | Joe Lazarus & Sonny Morris | 710 |
| 3 | Frank Farrington & J Boardman | 702 |
1953/1954 2nd Trial
| 1 | Peter Swinnerton-Dyer & Julian Beale |
1954/1955 1st Trial
| 1 | Derek Rimington & Albert Dormer | 623 |
| 2 | Jack Nunes & Phil Topley | 614 |
| 3 | Jeremy Flint & Tony Priday | 612 |
| 4 | Fritzi Gordon & Pedro Juan | 559 |
| 5 | Julian Beale & John Pugh | 552 |
| 6 | Ben Franks & Richard Preston | 543 |
| 7 | Joe Bloomberg & Fielding | 535 |
| 8 | Norman Smart & Michael Triefus | 530 |
| 9 | Paul Spurway & John Spurway | 500 |
| 10 | Edward Leader-Williams & Bob Clark | 496 |
| 11 | Freddie North & C. Hunt | 486 |
| 12 | Frank Farrington & J Boardman | 484 |
| 13 | I Schneider & Eric Silverstone | 481 |
| 14 | Joe Lazarus & Sonny Morris | 470 |
| 15 | Philip De R Pearse & GH Broad | 459 |
| 16 | Geoffrey Fell & Edward Bruce Parker | 456 |
1954/1955 2nd Trial
| 1 | Jack Nunes & Phil Topley | 603 |
| 2 | Edward Leader-Williams & Bob Clark | 579 |
| 3 | Ben Franks & Richard Preston | 576 |
| 4 | I Schneider & Eric Silverstone | 556 |
| 5 | Joe Lazarus & Sonny Morris | 548 |
1955/1956 1st Trial
| 1 | Brinda Gordon & Pedro Juan |
| 2 | Marjorie Lester & Marjorie van Rees |
| 3 | Paul Spurway & John Spurway |
| 4 | Geoffrey Fell & Frank Farrington |
| 5 | Doris, Lady Rhodes & Phyllis Williams |
| 6 | L Wood & AOL Atkin |
| 7 | Julian Beale & Michael Triefus |
| 8 | Phil Topley & Eric Silverstone |
1955/1956 2nd Trial
| 1 | Julian Beale & Michael Triefus | 599 |
| 2 | Phil Topley & Eric Silverstone | 586 |
| 3 | Bob Clark & Edward Leader-Williams | 584 |
| 4 | Freddie North & Jack Alberquerque | 567 |
| 5 | GH Broad & F Bayden | 565 |
| 6 | CE Phillips & Cecil Henriques | 553 |
1956/1957 1st Trial
| 1 | Jeremy Flint, Tony Priday, Julian Beale, Peter Swinnerton-Dyer |
| 2 | Phil Topley, Eric Silverstone, Paul Spurway, John Spurway |
| 3 | Alan Truscott, Bob Clark, Albert Dormer, Derek Rimington |
| 4 | D Sellman, Irving Manning, Alf Finlay, C Manning |
1956/1957 2nd Trial
| 1 | Norman Choularton, Brian Hargreaves, Graham Griffiths, Peter Richardson | 6vps |
| 2 | Geoffrey Fell, Frank Farrington, Edward Leader-Williams, Bob Clark | 6 |
| 3 | Joe Lazarus, Ben Franks, Sam Blaser, Sonny Morris | 4 |
| 4 | Irving Manning, D Sellman, Cliff Street, LG Helm | 2 |
| 5 | Paul Spurway, John Spurway, E Foster, Tony Smith | 2 |
1957/1958 1st Trial
| 1 | Reuben Myers & Danny Myers | 718 |
| 2 | Dorothy Shanahan & Marjorie van Rees (Hiron) | 717 |
| 3 | Norman Squire & Tony Lederer | 715 |
| 4 | Pedro Juan & Alan Hiron | 697 |
| 5 | Bobby Franses & Jack Alberquerque | 695 |
| 6 | Bob Clark & Edward Leader-Williams | 682 |
1957/1958 2nd Trial
| 1= | Tony Lederer, Norman Squire, Pedro Juan, Alan Hiron | 8vps |
| 1= | Alan Truscott, Marjorie van Rees (Hiron), Albert Dormer, Derek Rimington | 8 |
| 3 | Jeremy Flint, Tony Priday, Peter Swinnerton-Dyer, Julian Beale | 7 |
| 4 | Freddie North, John Pugh, Bobby Franses, Jack Alberquerque | 6 |
| 5 | Bob Clark, Edward Leader-Williams, Cliff Street, LG Helm | 5 |
| 6= | Geoffrey Fell, Frank Farrington, Phil Topley, Eric Silverstone | 4 |
| 6= | Peter Richardson, Graham Griffiths, Paul Spurway, John Spurway | 4 |
1958/1959 1st Trial
| 1 | Freddie North & John Pugh |
| 2 | GCH Fox & Tony Priday |
| 3 | John Spurway & Paul Spurway |
| 4 | L Helm & Cliff Street |
1958/1959 2nd Trial
| 1 | Graham Griffiths & Peter Richardson | 300 |
| 2 | Peter Swinnerton-Dyer & Julian Beale | 246 |
| 3 | John Spurway & Paul Spurway | 189 |
| 4 | Rita Oldroyd & Rene Corwen | 125 |
1959/1960
| 1 | Reuben Myers & Danny Myers | 683 |
| 2 | Roy Higson & Raymond Brock | 661 |
| 3 | Peter Swinnerton-Dyer & Kenneth Barbour | 371 |
| 4 | H Rothschild & Henry Greenberg | 332 |
1960/1961 1st Trial
| 1 | Freddie North & Jack Alberquerque | 436 |
| 2 | Reuben Myers & Danny Myers | 285 |
| 3 | Eric Silverstone & Alan Hiron | 274 |
| 4 | Raymond Brock & Roy Higson | 230 |
| 5 | Peter Swinnerton-Dyer & Kenneth Barbour | 223 |
| 6 | Burrows & Jones | 162 |
1960/1961 2nd Trial
| 1 | Reuben Myers & Danny Myers | 683 |
| 2 | Raymond Brock & Roy Higson | 661 |
| 3 | Peter Swinnerton-Dyer & Kenneth Barbour | 371 |
| 4 | H Rothschild & Harry Greenberg | 332 |
1961/1962 1st Trial
| 1 | John Collings & Ronald Crown | +56 |
| 2 | Graham Mathieson & Edward Leader-Williams | +32 |
| 3 | John Spurway & Phil Topley | +31 |
| 4 | Irving Manning & Eric Newman | +24 |
| 5 | Geoffrey Fell & Eric Milnes | +19 |
| 5= | Graham Griffiths & Peter Richardson | +19 |
1961/1962 2nd Trial
| 1 | Graham Mathieson & Edward Leader-Williams | 92 |
| 2 | John Spurway & Phil Topley | 88 |
| 3 | Peter Morley & E Morley | 35 |
| 4 | Frank Farrington & John Meizis | 34 |
| 5 | Eric Jamieson & Peter Tottenham | 17 |
| 6 | Geoffrey Fell & Eric Milnes | 16 |
1962/1963 1st Trial
| 1 | Derek Rimington & Bob Clark | +52 |
| 2 | John Langiert & Douglas Smerdon | +42 |
| 3 | Raymond Brock & Roy Higson | +35 |
| 4 | Peter Morley & Grattan Endicott | +32 |
| 5 | Joe Bloomberg & E Masser | +28 |
1962/1963 Final Trial
| 1 | Roy Higson & Raymond Brock |
| 2= | John Spurway & Phil Topley |
| 2= | Bill Bowen & Michael Buckley |
1963/1964 1st Trial
Leading positions
| 1 | Raymond Brock & Roy Higson | +58 |
| 2 | Phil Topley & John Spurway | +54 |
| 3 | Alan Jeffery & Jack Rosse | +42 |
| 4 | John Collings & Joe Amsbury | +41 |
| 5= | Geoffrey Fell & Eric Milnes | +16 |
| 5= | Graham Griffiths & Peter Richardson | +16 |
| 7= | Dimmie Fleming & Eric Crowhurst | +15 |
| 7= | Claude Lawson & Alan Wardman | +15 |
| 9= | Grant & Burrows | +14 |
| 9= | L Jones & Douglas Romain | +14 |
| 11= | Bill Bowen & Michael Buckley | +13 |
| 11= | Cyril Beech & Saunders | +13 |
| 13 | Rita Oldroyd & Alf Finlay | +10 |
| 14 | Jonathan Cansino & Robert Sheehan | +2 |
| 15 | Dick Green & Keith Stanley | -4 |
1963/1964 Final Trial
| 1 | John Spurway & Phil Topley | 114 |
| 2 | Jonathan Cansino & Robert Sheehan | 97 |
| 3= | Bill Bowen & Michael Buckley | 59 |
| 3= | Rita Oldroyd & Alf Finlay | 59 |
| 5 | Joe Amsbury & John Collings |
1964/1965
leading positions
| 1 | Raymond Brock & Irving Manning | +93 |
| 2 | Jack Alberquerque & Eric Silverstone | +81 |
| 3 | Bill Bowen & Michael Buckley | +63 |
| 4 | John Spurway & Phil Topley | +56 |
| 5 | Julian Beale & Bob Forbes | +42 |
| 6 | Geoffrey Fell & Joe Hochwald | +39 |
| 7 | Joe Amsbury & MF Saunders | +32 |
| 8 | Frank Farrington & John Meizis | +29 |
| 9 | Bob Clark & Derek Rimington | +27 |
| 10 | Graham Griffiths & Peter Richardson | +26 |
| 11= | Jane Juan (Priday) & Joan Durran | +17 |
| 11= | Bernard Goldenfield & Denis Robson | +17 |
| 13 | Stephen Thomas & Nina Thomas | +13 |
| 14 | GCH Fox & Betty Harris (Fox) | +6 |
| 15 | Eric Crowhurst & Alan Wardman | +1 |
| 16 | Eric Jamieson & Peter Tottenham | -1 |
| 17 | Bob Philipps & Daphne Philipps | -3 |
| 18= | HK Cooke & Pip Whitehouse | -4 |
| 18= | Carl Hille & Jimmy Tait | -4 |
1965/1966
Leading postitions
| 1 | John Spurway & Phil Topley | +85 |
| 2 | Bob Clark & Derek Rimington | +59 |
| 3 | Reuben Myers & Danny Myers | +45 |
| 4 | Alan Hiron & Irving Rose | +28 |
| 5 | Stephen Thomas & Nina Thomas | +24 |
| 6 | Joe Bloomberg & Alf Finlay | +19 |
1966/1967 Pre-Trial
| 1 | GCH Fox & Betty Harris (Fox) |
| 2 | F Boot & JP Walton |
| 3 | Cecil Henriques & Richard Henriques |
| 4 | Mrs E Dick & Roy Garthwaite |
| 5 | J Hill & Peter Morley |
| 6 | EC Fox & Roger Amey |
| 7 | Bob Forbes & Claude Lawson |
| 8 | Stephen Thomas & Nina Thomas |
1966/1967 Final Trial
Leading positions
| 1 | Reuben Myers & Danny Myers | +81 |
| 2 | Bob Clark & Derek Rimington | +73 |
| 3 | Martin Hoffman & Joe Moskal | +60 |
| 4= | Joan Durran & Jane Juan (Priday) | +51 |
| 4= | Stephen Thomas & Nina Thomas | +51 |
1967/1968 Pre-Trial
| 1 | IS Kane & P Haigh | 2534 |
| 2 | Bobby Franses & Ian Franses | 2514 |
| 3 | Cyril Beach & Henry Abrahams | 2498 |
| 4 | Douglas Romain & Gerard Faulkner | 2472 |
| 5 | Maurice Esterson & Graham Cooke | 2458 |
| 6 | Bob Forbes & Claude Lawson | 2397 |
| 7 | Howard Oken & Alan Walkden | 2376 |
| 8 | John Buck & G McConkey | 2358 |
| 9 | EC Fox & Roger Amey | 2355 |
| 10 | Martin Wilson & BG White | 2325 |
| 11 | Barry Posner & Arnold Adler | 2314 |
1967/1968 Final Trial
| 1 | Eric Crowhurst & Alan Wardman | 101 |
| 2 | Howard Oken & Alan Walkden | 81 |
| 3 | Bobby Franses & Ian Franses | 71 |
| 4 | Bob Forbes & Claude Lawson | 60 |
| 5 | Reuben Myers & Danny Myers | 55 |
| 6 | Graham Cooke & Maurice Esterson | 53 |
| 7 | S Fielding & Eric Newman | 27 |
| 8 | Gerard Faulkner & Douglas Romain | 24 |
1968/1969 Pre-Trial
| 1 | Martin Wilson & BG White | 2671 |
| 2 | Tony Lederer & J Colvin | 2623 |
| 3 | FN Stevenson & RS McLaughlin | 2518 |
| 4 | LA Best & Mrs LA Best | 2495 |
| 5= | Raymond Semp & R Shahlai |
2492 |
| 5= | Alan Monckton & Jan Bieganski | 2492 |
| 7 | Paul Harvey & J Williamson | 2433 |
| 8 | RA Harris & Mike Perkins | 2432 |
| 9 | J Chapman & DJ Lockyer | 2415 |
| 10 | LT Chester & D McMahon | 2408 |
| 11 | Peter Morley & John Hill | 2386 |
1968/1969 Final Trial
| 1= | Bill Bowen & Michael Buckley | 68 |
| 1= | Peter Morley & John Hill | 68 |
| 3= | Graham Cooke & Maurice Esterson | 53 |
| 3= | Alan Monckton & Jan Bieganski | 53 |
| 5 | BG White & Martin Wilson | 49 |
| 6 | Tony Lederer & J Colvin | 47 |
| 7 | Arnold Adler & Barry Posner | 15 |
| 8 | Eric Crowhurst & Alan Wardman | 12 |
| 9 | RA Harris & Mike Perkins | 10 |
| 10 | LT Chester & D McMahon | 6 |
| 11 | Raymond Semp & R Shahlai | 5 |
1969/1970 Pre-Trial
Entry: 56 pairs. Leading positions:
| 1 | G Herring & PF Saunders | 2566 |
| 2 | Pip Whitehouse & GN Flood | 2342 |
| 3= | David Edwin & Paul Fenn | 2300 |
| 3= | Ian Panto & Chris Summers | 2300 |
| 5 | Bob Philipps & Daphne Philipps | 2282 |
| 6 | M McLaughlin & FN Stephenson | 2281 |
| 7 | E Bell & Fred Brydon | 2271 |
| 8 | T Medcalf & MJ Elliott | 2257 |
| 9 | Tony Gordon & Paul Jenner | 2220 |
| 10 | Geoff Smith & Martin Peniston-Bird | 2218 |
| 11 | Bernard Goldenfield & Denis Robson | 2206 |
| 12 | Eric Barnby & M Allen | 2197 |
| 13 | Nicola Gardener(Smith) & Michael Dilks | 2193 |
1969/1970 Final Trial
| 1 | Derek Rimington & Bob Rowlands | 117 |
| 2 | Graham Cooke & Maurice Esterson | 71 |
| 3 | Danny Myers & Reuben Myers | 70 |
| 4 | Alf Finlay & Eric Newman | 63 |
| 5 | Rita Oldroyd & Joe Bloomberg | 50 |
| 6 | Dick Green & Keith Stanley | 41 |
| 7 | BG White & Martin Wilson | 29 |
| 8 | David Edwin & Paul Fenn | 26 |
| 9 | Irving Gordon & Robert Sheehan | 24 |
| 10= | M McGlaughlin & FN Stephenson | 19 |
| 10= | John Hill & Peter Morley | 19 |
| 10= | Bernard Goldenfield & Denis Robson | 19 |
| 13 | Arnold Adler & Cyril Beach | 15 |
| 14 | E Bell & Fred Brydon | 10 |
| 15 | Peter Lester & John Lester | 5 |
| 16 | RA Harris & Mike Perkins | -4 |
| 17 | G Herring & PF Saunders | -10 |
| 18 | Gerard Faulkner & Douglas Romain | -21 |
| 19 | Ian Panto & Chris Summers | -23 |
| 20= | Stuart Moffat & Don Valley | -32 |
| 20= | Geoff Smith & Martin Peniston-Bird | -32 |
| 22 | Joe Amsbury & Carl Hille | -43 |
| 23 | Eric Barnby & M Allen | -54 |
| 24 | T Medcalf & MJ Elliott | -56 |
| 25 | Bob Philipps & Daphne Philipps | -62 |
| 26 | Pip Whitehouse & RN Flood | -63 |
| 27 | Tony Gordon & Paul Jenner | -70 |
| 28 | Nicola Gardener(Smith) & Michael Dilks | -117 |
1970/1971 Final Trial
| 1 | John Lester & Alan Hiron | 79 |
| 2 | Alf Finlay & Eric Newman | 65 |
| 3 | Michael Buckley & Bill Bowen | 45 |
| 4 | Martin Hoffman & Paul Hackett | 40 |
| 5 | A Irwin & M Allan | 28 |
| 6 | Ian Panto & Bill Pencharz | 23 |
| 7 | Mike Tedd & John Greenhalgh | 22 |
| 8= | Peter Morley & John Hill | 20 |
| 8= | GH Broad & Derek Griffiths | 20 |
| 10= | Douglas Smerdon & Joe Moskal | 19 |
| 10= | Graham Cooke & Maurice Esterson | 20 |
| 12 | Eric Barnby & M Allen | -4 |
| 13 | Rita Oldroyd & Joe Bloomberg | -10 |
| 14 | Roy Higson & John Miezes | -16 |
| 15 | Morris Leighton & Cecil Leighton | -19 |
| 16 | Eric Milnes & Philip Purcell | -31 |
| 17 | Gerard Faulkner & Keith Stanley | -33 |
| 18 | Dave Ambridge & David Huggett | -49 |
| 19 | Brian Smith & Jeff Morris | -52 |
| 20 | RA Harris & Mike Perkins | -61 |
| 21 | Stuart Staveley & Anne Staveley | -95 |
1971/1972 Pre-Trial
| 1 | GHF Broad & Derek Griffiths | 2440 |
| 2 | Alan Daughton & Tony Sowter | 2408 |
| 3= | Grattan Endicott & SH Jackson | 2393 |
| 3= | RB Alexander & KA Woodward | 2393 |
| 5 | Graham Moore & Nigel Guthrie | 2321 |
| 6 | Tony Clark & Steve Burton | 2302 |
| 7 | David Maeer & Maureen Berman (Hiron) | 2290 |
| 8 | GB Dixon & Alan Martindale | 2275 |
| 9 | Mike Hancock & Bernard Teltscher | 2260 |
| 10 | John Meizis & Stan Zychlinski | 2255 |
| 11 | Duncan Quibell & Philip Poulter | 2248 |
| 12 | Peter Morley & Ted Reveley | 2244 |
| 13 | Brian Cowley & Dick Green | 2222 |
| 14 | David Huggett & Dave Ambridge | 2209 |
| 15 | Maurice Blank & Monty Lipworth | 2206 |
| 16 | John Beattie & Barry Seabrook | 2188 |
| 17 | E White & CH Guilford | 2176 |
| 18 | Bobby Franses & Ian Franses | 2171 |
| 19 | JC Macfarlane & JA Alexander | 2170 |
| 20 | Rowland Wymer & D Steel | 2169 |
Leading six pairs qualified for the final trial
1971/1972 Final Trial
| 1 | Ian Panto & Bill Pencharz | 124 |
| 2 | Alan Daughton & Tony Sowter | 77 |
| 3 | David Edwin & Maurice Esterson | 58 |
| 4 | Derek Rimington & Bob Rowlands | 47 |
| 5 | Martin Hoffman & Paul Hackett | 38 |
| 6 | Alan Hiron & Peter Lester | 36 |
| 7 | Graham Moore & Nigel Guthrie | 32 |
| 8 | Denis Robson & Bernard Goldenfield | 15 |
| 9 | Eric Milnes & Philip Purcell | 9 |
| 10 | Gerard Faulkner & Douglas Romain | 5 |
| 11= | Michael Airey & Dave Collins | -6 |
| 11= | Rita Oldroyd & Joe Bloomberg | -6 |
| 13 | Joe Amsbury & Paul Fenn | -8 |
| 14 | Mike Butler & David Jones | -26 |
| 15 | Alf Finlay & Eric Newman | -41 |
| 16 | Grattan Endicott & SH Jackson | -43 |
| 17 | GH Broad & Derek Griffiths | -44 |
| 18 | Steve Burton & Tony Clark | -49 |
| 19 | RB Alexander & KA Woodward | -50 |
| 20 | M Allan & A Urwin | -52 |
| 21 | Joe Moskal & Douglas Smerdon | -54 |
| 22 | John Collings & Graham Cooke | -62 |
1972/1973 Pre-Trial
84 pairs entered. Leading positions:
| 1 | John Buck & Raymond Semp | 4006 |
| 2 | Geoff Smith & Joe Burkeman | 3885 |
| 3 | M Allen & A Urwin | 3868 |
| 4 | Stephen Thomas & Graham Griffiths | 3863 |
| 5 | Alan Walkden & Howard Oken | 3808 |
| 6 | H Jackson & Ralph Churney | 3800 |
| 7 | Philip Evans & Brian Sims | 3780 |
| 8 | John Spielman & Barry Clowes | +23 |
1972/1973 Final Trial
| 1 | Tony Clark & Steve Burton | 92 |
| 2 | John Collings & Joe Amsbury | 77 |
| 3 | Alan Hiron & Peter Lester | 58 |
| 4 | Nicola Gardener(Smith) & Rita Oldroyd | 56 |
| 5 | Raymond Semp & John Buck | 40 |
| 6 | Bill Pencharz & Ian Panto | 31 |
| 7 | Michael Airey & Dave Collins | 26 |
| 8 | Bernard Goldenfield & Denis Robson | 23 |
| 9 | Paul Hackett & Martin Hoffman | 14 |
| 10 | Derek Rimington & Bob Rowlands | 13 |
| 11 | Howard Oken & Alan Walkden | 8 |
| 12 | Martin Wilson & B White | 5 |
| 13 | Dorothy Shanahan & Sandra Landy | 2 |
| 14 | Phil Topley & Peter Tottenham | -1 |
| 15 | Irving Rose & Bernard Teltscher | -2 |
| 16 | Ralph Churney & S Jackson | -4 |
| 17 | Brian Sims & Philip Evans | -12 |
| 18 | M Allan & A Urwin | -13 |
| 19 | Geoff Smith & Joe Burkeman | -15 |
| 20 | Richard Henriques & Roy Higson | -27 |
| 21 | Reuben Myers & Danny Myers | -30 |
| 22 | Maurice Esterson & David Edwin | -34 |
| 23 | Vi Daly & Mrs FH Addison | -36 |
| 24 | John Spielman & Barry Clowes | -39 |
| 25 | Graham Griffiths & Stephen Thomas | -41 |
| 26 | Mike Tedd & John Greenhalgh | -56 |
| 27 | Maurice Blank & Monty Lipworth | -61 |
| 28 | Graham Moore & Nigel Guthrie | -74 |
1973/1974 Pre-Trial
| 1 | David Kendrick & Mike Pomfrey | +137 |
| 2 | R Eddelston & Al Woo | +119 |
| 3 | David Bretherton & Ron Morrish | +75 |
| 4 | F Boucher & Colin Thame | +72 |
| 5 | Paul Hackett & Barry Myers | +63 |
| 6 | C Ward & T Mansworth | +57 |
| 7 | Graham Griffiths & Nina Thomas | +53 |
| 8 | Laurie Burtt & Peter Franklin | +44 |
| 9 | Hugh Norman & Geoff Cronin | +43 |
| 10 | Keith Loveys & Mrs IT Russell | +42 |
| 11 | Philip Poulter & Duncan Quibell | +39 |
| 12= | John Spielman & Stephen Thomas | +36 |
| 12= | Ceri Evans & David Price | +36 |
| 14 | David Bird & Taf Anthias | +34 |
| 15 | Colin Grayson & Peter Fountain | +33 |
| 16 | Graham Jepson & Barry Cruddis | +31 |
| 17 | Joe Dinnen & R Allan | +29 |
| 18= | Clive Owen & D Oliver | +21 |
| 18= | R Speedman & DJ Wheeler | +21 |
| 20 | Trevor Barrett & Jette Henriksen (Bailey) | +20 |
| 21 | Graham Link & R Glanville | +18 |
| 22 | Bill Shakespeare & Peter Steckelmacher | +17 |
| 23 | J Milne & Dick Pathan | +15 |
| 24 | Don Valley & Margaret Armstrong | +9 |
| 25 | Eric Barnby & Chris Wilding | +8 |
| 26 | Gerry Cooklin & Tony Gordon | +7 |
| 27 | R Hulse & D Stevenson | +6 |
| 28 | GH Broad & Derek Griffiths | +4 |
| 29 | A Forster & M Elliott | -1 |
| 30 | Maurice Blank & Monty Lipworth | -2 |
| 31= | John Greenhalgh & Mike Tedd | -4 |
| 31= | M Caporn & M Magee | -4 |
| 33= | K Woodward & R Alexander | -5 |
| 33= | Mike Allen & A Glynne | -5 |
| 35 | John Cullingworth & Dick Payne | -8 |
| 36 | Robin Banerjee & Mrs R Banerjee | -11 |
| 37= | Paul Fenn & G Brenner | -14 |
| 37= | Alan Daughton & C Morley | -14 |
| 39 | Alan Monckton & Jan Bieganski | -16 |
| 40 | Jeff Morris & Brian Smith | -19 |
| 41= | Bill Hughes & Willie Crook | -20 |
| 41= | Steve Gore & R Green | -20 |
| 43 | Ken Hassell & Robert Ferrari | -36 |
| 44 | Tim Cope & Richard O’Reilly | -49 |
| 45 | Stuart Staveley & Anne Staveley | -53 |
| 46 | G Cowpland & H Birch | -57 |
| 47 | Mr Pike & Mrs Pike | -60 |
| 48= | David Greenwood & Ted Ellsworth | -61 |
| 48= | Colin Bishop & John Sarjeant | -61 |
| 50 | Robin Adey & David Walker | -66 |
| 51 | R Foulds & Roy Garthwaite | -67 |
| 52 | Mr Pratt & Mrs Pratt | -74 |
| 53 | G Dixon & Alan Martindale | -81 |
| 54 | Alan Hudson & Rosie Hudson | -85 |
| 55 | David Gritt & Marie Britt (Gritt) | -87 |
| 56 | Peter Law & J Peirson | -109 |
1973/1974 Final Trial
| 1 | Tony Clark & Steve Burton | +90 |
| 2 | Ian Panto & Bill Pencharz | +67 |
| 3 | Maurice Esterson & David Edwin | +63 |
| 4= | Frank Farrington & John Miezis | +58 |
| 4= | David Kendrick & Mike Pomfrey | +58 |
| 6 | Derek Rimington & Bob Rowlands | +54 |
| 7 | Rita Oldroyd & Nicola Gardener (Smith) | +50 |
| 8 | John Buck & Raymond Semp | +40 |
| 9 | Eric Newman & Alf Finlay | +32 |
| 10= | Alan Hiron & Peter Lester | +27 |
| 10= | David Jones & Mike Butler | +27 |
| 12= | Bernard Goldenfield & Denis Robson | +10 |
| 12= | Michael Airey & Dave Collins | +10 |
| 14 | Jeremy Flint & Bernard Teltscher | +5 |
| 15 | Joe Amsbury & Andrew Thompson | +4 |
| 16 | Keith Stanley & Tony Gordon | 0 |
| 17 | Irving Manning & Tony Sowter | -3 |
| 18 | Ron Morrish & David Bretherton | -7 |
| 19= | Joe Burkeman & Geoff Smith | -27 |
| 19= | Paul Hackett & Barry Myers | -27 |
| 21 | John Beattie & Barry Seabrook | -40 |
| 22 | Nina Thomas & David Griffiths | -42 |
| 23 | Alan Woo & R Eddleston | -46 |
| 24 | Ian Handley & Roger Bryant | -59 |
| 25 | Honor Flint & Ann Kirch | -69 |
| 26 | FB Boucher & Colin Thame | -73 |
| 27= | C Ward & T Mansworth | -97 |
| 27= | Peter Franklin & Laurie Burtt | -97 |
1974/1975 Pre-Trial
| 1 | M Allen & AC Glynne | +101 |
| 2 | Graham Jepson & Barry Cruddis | +87 |
| 3 | Tony Forrester & Sandy Fulton | +77 |
| 4 | Peter Fountain & Colin Grayson | +65 |
| 5 | Dave Collins & Graham Link | +64 |
| 6 | Frank Littlewood & Peter Littlewood | +58 |
| 7 | Ralph Churney & Ted Reveley | +51 |
| 8 | Eric Pudsey & John Colley | +48 |
| 9 | John Greenhalgh & Ian Thompson | +46 |
| 10 | Rosie Hudson & Alan Hudson | +39 |
| 11 | David Price & Ceri Evans | +33 |
| 12 | Ian Swanson & R Milne | +28 |
| 13 | Henry Christie & Tim Cope | +23 |
| 14 | JG Milne & Dick Pathan | +22 |
| 15 | G Cowpland & H Birch | +21 |
| 16 | Clive Owen & Don Baldwin | +20 |
1974/1975 Final Trial
| 1 | Phil Topley & Michael Airey | 155 |
| 2 | Dave Collins & Graham Link | 113 |
| 3 | M Allen & A Glynne | 110 |
| 4 | Tom Fulton & Tony Forrester | 107 |
| 5 | Rosie Hudson & Alan Hudson | 103 |
| 6 | David Price & Ceri Evans | 74 |
| 7 | John Reardon & Andrew Thompson | 45 |
| 8 | Alf Finlay & Eric Newman | 37 |
| 9 | Peter Fountain & Colin Grayson | 34 |
| 10 | Maurice Esterson & David Edwin | 26 |
| 11 | Ian Thompson & John Greenhalgh | 13 |
| 12 | Nicola Gardener(Smith) & Rita Oldroyd | 2 |
| 13 | Ian Swanson & R Milne | 0 |
| 14 | Tony Clark & Steve Burton | -9 |
| 15= | Richard Fleet & Richard Granville | -10 |
| 15= | Keith Loveys & David Greenwood | -10 |
| 17= | J Milne & Dick Pathan | -44 |
| 17= | Ralph Churney & Ted Reveley | -44 |
| 19 | Keith Stanley & Irving Gordon | -60 |
| 20 | Maureen Berman (Hiron) & Charlie Esterson | -73 |
| 21 | Joe Dinnen & R Allan | -94 |
| 22 | Ron Morrish & David Bretherton | -103 |
1975/1976 Pre-Trial
| 1 | Derek Griffiths & Tony Odams | +90 |
| 2= | Howard Oken & Roger Penton | +87 |
| 2= | H Hodgkinson & RJ Green | +87 |
| 4 | Roger Webb & Simon Webb | +86 |
| 5= | Peter Lee & Cyril Leigh | +72 |
| 5= | Jan Mendela & Pat Davies | +72 |
| 7 | Boris Ewart & John Holland | +69 |
| 8 | Alan Martindale & Philip Mason | +59 |
| 9 | Trevor Barrett & Nigel Elliott | +58 |
| 10 | Peter Morley & Stan Zychlinski | +54 |
| 11 | Henry Christie & Tim Cope | +51 |
| 12 | Richard O’Reilly & Christopher Duckworth | +50 |
1975/1976 Final Trial
| 1 | Ron Morrish & David Bretherton | 267 |
| 2 | Ian Panto & Peter Lester | 136 |
| 3 | David Huggett & Mike Pomfrey | 93 |
| 4 | Bernard Goldenfield & Denis Robson | 66 |
| 5 | Tony Clark & Steve Burton | 46 |
| 6 | Peter Lee & Cyril Leigh | 45 |
| 7 | Dave Collins & Graham Link | 39 |
| 8 | Roger Webb & Simon Webb | 27 |
| 9 | Derek Griffiths & Tony Odams | 24 |
| 10 | R Hodgkinson & Dick Green | 7 |
1976/1977 Pre-Trial
